CAD/pipoint/UM2_pipoint-r4a.gcode
Michael Hope 93d98a10ca + ‘.gitignore’
+ ‘hab/’
+ ‘hab/18650.scad’
+ ‘hab/battery_holder.scad’
+ ‘hab/cr18650.scad’
+ ‘hab/debug.log’
+ ‘hab/libjuju.scad’
+ ‘hab/pigateway.scad’
+ ‘hab/sensemicro.scad’
+ ‘hab/thermo.scad’
...
2017-09-17 21:40:21 +02:00

152973 lines
4.1 MiB

;FLAVOR:UltiGCode
;TIME:14656
;MATERIAL:25056
;MATERIAL2:0
;NOZZLE_DIAMETER:0.4
;Generated with Cura_SteamEngine 2.4.0
;LAYER_COUNT:386
;LAYER:0
M107
G10
G0 F4500 X99.878 Y92.601 Z0.27
;TYPE:SKIRT
G11
G1 F1800 X99.885 Y92.666 E0.00618
G1 X99.892 Y93.46 E0.08121
G1 X99.819 Y94.25 E0.15619
G1 X99.666 Y95.029 E0.23121
G1 X99.436 Y95.788 E0.30616
G1 X99.131 Y96.52 E0.38109
G1 X98.673 Y97.348 E0.47051
G1 X97.89 Y98.581 E0.60854
G1 X97.126 Y100.208 E0.7784
G1 X96.57 Y101.901 E0.94679
G1 X96.185 Y103.933 E1.14223
G1 X96.068 Y105.744 E1.31373
G1 X96.184 Y107.578 E1.48739
G1 X96.562 Y109.545 E1.67667
G1 X97.124 Y111.275 E1.84857
G1 X97.9 Y112.921 E2.02053
G1 X98.915 Y114.522 E2.19967
G1 X100.126 Y115.989 E2.37944
G1 X101.442 Y117.225 E2.55005
G1 X103.018 Y118.355 E2.73331
G1 X104.697 Y119.293 E2.91505
G1 X106.329 Y119.939 E3.08092
G1 X108.044 Y120.373 E3.2481
G1 X110.225 Y120.654 E3.45591
G1 X111.775 Y120.654 E3.60238
G1 X113.956 Y120.373 E3.81019
G1 X115.671 Y119.939 E3.97736
G1 X117.303 Y119.293 E4.14323
G1 X118.982 Y118.355 E4.32498
G1 X120.558 Y117.225 E4.50824
G1 X121.874 Y115.989 E4.67885
G1 X123.085 Y114.522 E4.85861
G1 X124.1 Y112.921 E5.03775
G1 X124.876 Y111.275 E5.20972
G1 X125.438 Y109.545 E5.38161
G1 X125.816 Y107.579 E5.5708
G1 X125.932 Y105.743 E5.74465
G1 X125.815 Y103.935 E5.91586
G1 X125.43 Y101.907 E6.11093
G1 X124.878 Y100.225 E6.27822
G1 X124.102 Y98.572 E6.45079
G1 X123.33 Y97.363 E6.58634
G1 X122.937 Y96.674 E6.6613
G1 X122.616 Y95.948 E6.73631
G1 X122.369 Y95.194 E6.81129
G1 X122.2 Y94.419 E6.88625
G1 X122.109 Y93.631 E6.96121
G1 X122.098 Y92.837 E7.03625
G1 X122.119 Y92.601 E7.05864
G1 X99.878 Y92.601 E9.16042
G0 F4500 X99.494 Y92.251
G1 F1800 X99.547 Y92.948 E9.22647
G1 X99.525 Y93.724 E9.29984
G1 X99.424 Y94.493 E9.37313
G1 X99.244 Y95.247 E9.44639
G1 X98.988 Y95.979 E9.51967
G1 X98.657 Y96.681 E9.59301
G1 X98.377 Y97.161 E9.64553
G1 X97.584 Y98.41 E9.78534
G1 X96.802 Y100.075 E9.95917
G1 X96.229 Y101.82 E10.13273
G1 X95.836 Y103.892 E10.33203
G1 X95.717 Y105.734 E10.50646
G1 X95.837 Y107.627 E10.68571
G1 X96.222 Y109.631 E10.87855
G1 X96.798 Y111.406 E11.0549
G1 X97.592 Y113.089 E11.23075
G1 X98.631 Y114.728 E11.41414
G1 X99.871 Y116.229 E11.59812
G1 X101.221 Y117.498 E11.77321
G1 X102.831 Y118.652 E11.9604
G1 X104.545 Y119.609 E12.14591
G1 X106.225 Y120.275 E12.31669
G1 X107.972 Y120.716 E12.48696
G1 X110.203 Y121.004 E12.69954
G1 X111.797 Y121.004 E12.85018
G1 X114.028 Y120.716 E13.06275
G1 X115.775 Y120.275 E13.23303
G1 X117.455 Y119.609 E13.40381
G1 X119.169 Y118.652 E13.58932
G1 X120.779 Y117.498 E13.77651
G1 X122.129 Y116.229 E13.9516
G1 X123.369 Y114.728 E14.13558
G1 X124.408 Y113.089 E14.31897
G1 X125.202 Y111.406 E14.49482
G1 X125.778 Y109.631 E14.67117
G1 X126.163 Y107.627 E14.86401
G1 X126.283 Y105.734 E15.04326
G1 X126.164 Y103.896 E15.21731
G1 X125.77 Y101.817 E15.41728
G1 X125.205 Y100.096 E15.58845
G1 X124.41 Y98.405 E15.76503
G1 X123.625 Y97.175 E15.90292
G1 X123.242 Y96.501 E15.97618
G1 X122.93 Y95.79 E16.04955
G1 X122.694 Y95.052 E16.12277
G1 X122.534 Y94.293 E16.19607
G1 X122.453 Y93.521 E16.26943
G1 X122.453 Y92.746 E16.34266
G1 X122.504 Y92.251 E16.38969
G1 X99.494 Y92.251 E18.56414
G0 F4500 X99.086 Y91.901
G1 F1800 X99.169 Y92.467 E18.61819
G1 X99.198 Y93.224 E18.68978
G1 X99.148 Y93.98 E18.76138
G1 X99.019 Y94.726 E18.83292
G1 X98.811 Y95.455 E18.90456
G1 X98.528 Y96.157 E18.97609
G1 X98.082 Y96.973 E19.06397
G1 X97.279 Y98.239 E19.20564
G1 X96.473 Y99.954 E19.38472
G1 X95.89 Y101.73 E19.56136
G1 X95.488 Y103.845 E19.76481
G1 X95.367 Y105.734 E19.94368
G1 X95.49 Y107.676 E20.12757
G1 X95.881 Y109.717 E20.32395
G1 X96.47 Y111.53 E20.50409
G1 X97.287 Y113.261 E20.68498
G1 X98.349 Y114.936 E20.8724
G1 X99.615 Y116.469 E21.06028
G1 X100.995 Y117.767 E21.23931
G1 X102.643 Y118.947 E21.43086
G1 X104.394 Y119.926 E21.62043
G1 X106.118 Y120.608 E21.79563
G1 X107.908 Y121.061 E21.97012
G1 X110.181 Y121.354 E22.1867
G1 X111.819 Y121.354 E22.34149
G1 X114.092 Y121.061 E22.55806
G1 X115.882 Y120.608 E22.73255
G1 X117.606 Y119.926 E22.90776
G1 X119.357 Y118.947 E23.09733
G1 X121.005 Y117.767 E23.28887
G1 X122.385 Y116.469 E23.46791
G1 X123.651 Y114.936 E23.65579
G1 X124.713 Y113.261 E23.84321
G1 X125.53 Y111.53 E24.02409
G1 X126.119 Y109.717 E24.20424
G1 X126.51 Y107.676 E24.40062
G1 X126.633 Y105.734 E24.58451
G1 X126.511 Y103.849 E24.76301
G1 X126.11 Y101.735 E24.96635
G1 X125.53 Y99.967 E25.14218
G1 X124.716 Y98.233 E25.3232
G1 X123.92 Y96.987 E25.46293
G1 X123.547 Y96.328 E25.53449
G1 X123.245 Y95.633 E25.6061
G1 X123.018 Y94.91 E25.67771
G1 X122.869 Y94.168 E25.74923
G1 X122.799 Y93.414 E25.82079
G1 X122.808 Y92.657 E25.89233
G1 X122.898 Y91.904 E25.96399
G1 X122.899 Y91.901 E25.96429
G1 X99.086 Y91.901 E28.21462
G0 F4500 X98.655 Y91.551
G1 F1800 X98.759 Y92.02 E28.26002
G1 X98.839 Y92.755 E28.32988
G1 X98.839 Y93.493 E28.39963
G1 X98.76 Y94.228 E28.46948
G1 X98.602 Y94.949 E28.53923
G1 X98.366 Y95.649 E28.60904
G1 X98.057 Y96.32 E28.67885
G1 X97.786 Y96.786 E28.72979
G1 X96.971 Y98.071 E28.87359
G1 X96.15 Y99.818 E29.056
G1 X95.549 Y101.648 E29.23803
G1 X95.141 Y103.798 E29.44483
G1 X95.016 Y105.743 E29.62901
G1 X95.14 Y107.709 E29.81517
G1 X95.544 Y109.81 E30.01735
G1 X96.146 Y111.664 E30.20156
G1 X96.977 Y113.426 E30.38565
G1 X98.065 Y115.143 E30.57774
G1 X99.355 Y116.705 E30.76918
G1 X100.779 Y118.042 E30.95377
G1 X102.452 Y119.241 E31.14828
G1 X104.241 Y120.241 E31.34196
G1 X106.011 Y120.942 E31.52186
G1 X107.844 Y121.406 E31.70054
G1 X110.159 Y121.704 E31.92112
G1 X111.841 Y121.704 E32.08006
G1 X114.156 Y121.406 E32.30064
G1 X115.989 Y120.942 E32.47932
G1 X117.759 Y120.241 E32.65922
G1 X119.548 Y119.241 E32.8529
G1 X121.221 Y118.042 E33.04741
G1 X122.645 Y116.705 E33.232
G1 X123.935 Y115.143 E33.42344
G1 X125.023 Y113.426 E33.61553
G1 X125.854 Y111.664 E33.79963
G1 X126.456 Y109.81 E33.98383
G1 X126.86 Y107.709 E34.18601
G1 X126.984 Y105.743 E34.37217
G1 X126.859 Y103.8 E34.55616
G1 X126.45 Y101.646 E34.76335
G1 X125.857 Y99.838 E34.94317
G1 X125.023 Y98.063 E35.1285
G1 X124.215 Y96.798 E35.27034
G1 X123.852 Y96.155 E35.34012
G1 X123.561 Y95.476 E35.40993
G1 X123.344 Y94.77 E35.47973
G1 X123.205 Y94.045 E35.54949
G1 X123.145 Y93.309 E35.61927
G1 X123.166 Y92.57 E35.68913
G1 X123.266 Y91.838 E35.75895
G1 X123.337 Y91.551 E35.78689
G1 X98.655 Y91.551 E38.11934
G0 F4500 X98.196 Y91.201
G1 F1800 X98.319 Y91.61 E38.1597
G1 X98.448 Y92.318 E38.22771
G1 X98.498 Y93.035 E38.29563
G1 X98.469 Y93.754 E38.36363
G1 X98.359 Y94.465 E38.43162
G1 X98.172 Y95.16 E38.49963
G1 X97.909 Y95.829 E38.56756
G1 X97.491 Y96.598 E38.65027
G1 X96.661 Y97.905 E38.79659
G1 X95.823 Y99.689 E38.98285
G1 X95.21 Y101.558 E39.16872
G1 X94.794 Y103.751 E39.37966
G1 X94.665 Y105.742 E39.5682
G1 X94.793 Y107.758 E39.7591
G1 X95.203 Y109.896 E39.96482
G1 X95.818 Y111.788 E40.15282
G1 X96.673 Y113.6 E40.34216
G1 X97.781 Y115.349 E40.53782
G1 X99.103 Y116.95 E40.73402
G1 X100.548 Y118.308 E40.92142
G1 X102.264 Y119.537 E41.12088
G1 X104.097 Y120.561 E41.31929
G1 X105.902 Y121.276 E41.50276
G1 X107.773 Y121.749 E41.68513
G1 X110.139 Y122.054 E41.91057
G1 X111.861 Y122.054 E42.0733
G1 X114.227 Y121.749 E42.29874
G1 X116.098 Y121.276 E42.48111
G1 X117.903 Y120.561 E42.66458
G1 X119.736 Y119.537 E42.86299
G1 X121.452 Y118.308 E43.06245
G1 X122.897 Y116.95 E43.24984
G1 X124.219 Y115.349 E43.44605
G1 X125.327 Y113.6 E43.64171
G1 X126.182 Y111.788 E43.83105
G1 X126.797 Y109.896 E44.01905
G1 X127.207 Y107.758 E44.22477
G1 X127.335 Y105.742 E44.41567
G1 X127.206 Y103.754 E44.60393
G1 X126.789 Y101.556 E44.81534
G1 X126.184 Y99.71 E44.99892
G1 X125.332 Y97.897 E45.18822
G1 X124.51 Y96.61 E45.33254
G1 X124.157 Y95.983 E45.40053
G1 X123.876 Y95.321 E45.46849
G1 X123.67 Y94.631 E45.53654
G1 X123.542 Y93.923 E45.60453
G1 X123.493 Y93.206 E45.67245
G1 X123.525 Y92.487 E45.74046
G1 X123.635 Y91.776 E45.80845
G1 X123.792 Y91.201 E45.86478
G1 X98.196 Y91.201 E48.2836
G0 F4500 X97.699 Y90.851
G1 F1800 X97.851 Y91.24 E48.32307
G1 X98.028 Y91.917 E48.38919
G1 X98.127 Y92.61 E48.45535
G1 X98.146 Y93.309 E48.52143
G1 X98.086 Y94.006 E48.58754
G1 X97.946 Y94.692 E48.6537
G1 X97.729 Y95.357 E48.7198
G1 X97.438 Y95.993 E48.7859
G1 X97.195 Y96.41 E48.83151
G1 X96.357 Y97.73 E48.97926
G1 X95.495 Y99.566 E49.17093
G1 X94.873 Y101.46 E49.35932
G1 X94.444 Y103.719 E49.57661
G1 X94.314 Y105.735 E49.76752
G1 X94.446 Y107.806 E49.96363
G1 X94.862 Y109.975 E50.17233
G1 X95.496 Y111.929 E50.36646
G1 X96.362 Y113.763 E50.55813
G1 X97.497 Y115.553 E50.75842
G1 X98.851 Y117.193 E50.95939
G1 X100.327 Y118.58 E51.1508
G1 X102.076 Y119.834 E51.35417
G1 X103.941 Y120.875 E51.55601
G1 X105.795 Y121.61 E51.74448
G1 X107.709 Y122.094 E51.93104
G1 X110.117 Y122.404 E52.16048
G1 X111.883 Y122.404 E52.32736
G1 X114.291 Y122.094 E52.5568
G1 X116.205 Y121.61 E52.74336
G1 X118.059 Y120.875 E52.93183
G1 X119.924 Y119.834 E53.13367
G1 X121.673 Y118.58 E53.33705
G1 X123.149 Y117.193 E53.52845
G1 X124.503 Y115.553 E53.72942
G1 X125.638 Y113.763 E53.92972
G1 X126.504 Y111.929 E54.12138
G1 X127.138 Y109.975 E54.31551
G1 X127.554 Y107.806 E54.52422
G1 X127.685 Y105.734 E54.72041
G1 X127.556 Y103.722 E54.91093
G1 X127.128 Y101.467 E55.12784
G1 X126.507 Y99.574 E55.3161
G1 X125.641 Y97.731 E55.50854
G1 X124.805 Y96.422 E55.65531
G1 X124.463 Y95.811 E55.72148
G1 X124.193 Y95.166 E55.78756
G1 X123.998 Y94.494 E55.85368
G1 X123.881 Y93.804 E55.91982
G1 X123.843 Y93.105 E55.98597
G1 X123.885 Y92.407 E56.05205
G1 X124.007 Y91.718 E56.11818
G1 X124.207 Y91.047 E56.18434
G1 X124.291 Y90.851 E56.20449
G1 X97.699 Y90.851 E58.71744
G0 F4500 X97.157 Y90.501
G1 F1800 X97.358 Y90.914 E58.76084
G1 X97.581 Y91.555 E58.82498
G1 X97.727 Y92.219 E58.88922
G1 X97.794 Y92.895 E58.95342
G1 X97.782 Y93.574 E59.0176
G1 X97.689 Y94.247 E59.0818
G1 X97.519 Y94.905 E59.14602
G1 X97.272 Y95.538 E59.21023
G1 X96.9 Y96.223 E59.28389
G1 X96.046 Y97.569 E59.43453
G1 X95.172 Y99.43 E59.62883
G1 X94.533 Y101.377 E59.82247
G1 X94.097 Y103.672 E60.04323
G1 X93.964 Y105.742 E60.23925
G1 X94.096 Y107.84 E60.4379
G1 X94.524 Y110.068 E60.6523
G1 X95.171 Y112.06 E60.85022
G1 X96.054 Y113.931 E61.04573
G1 X97.213 Y115.76 E61.25035
G1 X98.591 Y117.429 E61.45488
G1 X100.106 Y118.852 E61.6513
G1 X101.885 Y120.127 E61.85814
G1 X103.8 Y121.197 E62.06544
G1 X105.681 Y121.941 E62.25659
G1 X107.644 Y122.438 E62.44795
G1 X110.095 Y122.754 E62.68148
G1 X111.905 Y122.754 E62.85253
G1 X114.356 Y122.438 E63.08607
G1 X116.319 Y121.941 E63.27742
G1 X118.2 Y121.197 E63.46858
G1 X120.115 Y120.127 E63.67588
G1 X121.894 Y118.852 E63.88271
G1 X123.409 Y117.429 E64.07913
G1 X124.787 Y115.76 E64.28366
G1 X125.946 Y113.931 E64.48828
G1 X126.829 Y112.06 E64.68379
G1 X127.476 Y110.068 E64.88172
G1 X127.904 Y107.84 E65.09611
G1 X128.036 Y105.741 E65.29486
G1 X127.903 Y103.676 E65.49041
G1 X127.467 Y101.377 E65.71153
G1 X126.836 Y99.452 E65.90297
G1 X125.944 Y97.555 E66.10107
G1 X125.1 Y96.233 E66.24928
G1 X124.769 Y95.64 E66.31346
G1 X124.51 Y95.012 E66.37766
G1 X124.326 Y94.358 E66.44186
G1 X124.22 Y93.687 E66.50605
G1 X124.194 Y93.008 E66.57027
G1 X124.248 Y92.331 E66.63445
G1 X124.381 Y91.665 E66.69863
G1 X124.591 Y91.018 E66.76291
G1 X124.83 Y90.501 E66.81673
G1 X97.157 Y90.501 E69.43183
G0 F4500 X96.553 Y90.151
G1 F1800 X96.842 Y90.635 E69.4851
G1 X97.109 Y91.237 E69.54734
G1 X97.3 Y91.867 E69.60955
G1 X97.414 Y92.515 E69.67172
G1 X97.449 Y93.173 E69.73399
G1 X97.403 Y93.83 E69.79623
G1 X97.279 Y94.476 E69.85839
G1 X97.077 Y95.103 E69.92064
G1 X96.8 Y95.701 E69.98292
G1 X96.604 Y96.035 E70.01952
G1 X95.74 Y97.397 E70.17194
G1 X94.845 Y99.302 E70.37084
G1 X94.193 Y101.287 E70.56828
G1 X93.749 Y103.625 E70.79317
G1 X93.613 Y105.736 E70.99308
G1 X93.749 Y107.888 E71.19684
G1 X94.184 Y110.154 E71.41489
G1 X94.843 Y112.183 E71.61649
G1 X95.75 Y114.105 E71.81733
G1 X96.929 Y115.966 E72.02552
G1 X98.335 Y117.669 E72.23421
G1 X99.885 Y119.125 E72.43517
G1 X101.697 Y120.423 E72.64581
G1 X103.644 Y121.511 E72.85658
G1 X105.58 Y122.278 E73.05337
G1 X107.58 Y122.784 E73.24832
G1 X110.066 Y123.104 E73.48519
G1 X111.934 Y123.104 E73.66171
G1 X114.42 Y122.784 E73.89858
G1 X116.42 Y122.278 E74.09353
G1 X118.356 Y121.511 E74.29032
G1 X120.303 Y120.423 E74.50109
G1 X122.115 Y119.125 E74.71172
G1 X123.665 Y117.669 E74.91269
G1 X125.071 Y115.966 E75.12138
G1 X126.25 Y114.105 E75.32957
G1 X127.157 Y112.183 E75.5304
G1 X127.816 Y110.154 E75.732
G1 X128.251 Y107.888 E75.95005
G1 X128.387 Y105.736 E76.15382
G1 X128.25 Y103.627 E76.35354
G1 X127.808 Y101.296 E76.57775
G1 X127.16 Y99.32 E76.77426
G1 X126.251 Y97.386 E76.97621
G1 X125.395 Y96.045 E77.12655
G1 X125.075 Y95.47 E77.18873
G1 X124.827 Y94.859 E77.25105
G1 X124.655 Y94.224 E77.31322
G1 X124.561 Y93.572 E77.37547
G1 X124.547 Y92.914 E77.43766
G1 X124.613 Y92.259 E77.49988
G1 X124.757 Y91.616 E77.56214
G1 X124.979 Y90.996 E77.62438
G1 X125.273 Y90.407 E77.68659
G1 X125.443 Y90.151 E77.71563
G1 X96.553 Y90.151 E80.44573
G0 F4500 X95.848 Y89.801
G1 F1800 X95.933 Y89.891 E80.45743
G1 X96.307 Y90.406 E80.51758
G1 X96.615 Y90.964 E80.57781
G1 X96.849 Y91.556 E80.63796
