wordclock/hw/layers/diffuse_top.svg

61 lines
4.1 KiB
XML

<?xml version="1.0" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg width="410mm" height="171mm" viewBox="0 -171 410 171" xmlns="http://www.w3.org/2000/svg" version="1.1">
<title>OpenSCAD Model</title>
<path d="
M 410,-171 L 0,-171 L 0,-0 L 410,-0 z
M 6.38196,-162.098 L 5.38196,-162.824 L 5,-164 L 5.38196,-165.176 L 6.38196,-165.902 L 7.61803,-165.902
L 8.61803,-165.176 L 9,-164 L 8.61803,-162.824 L 7.61803,-162.098 z
M 402.382,-162.098 L 401.382,-162.824 L 401,-164 L 401.382,-165.176 L 402.382,-165.902 L 403.618,-165.902
L 404.618,-165.176 L 405,-164 L 404.618,-162.824 L 403.618,-162.098 z
M 358,-109.833 L 358,-137.167 L 385.333,-137.167 L 385.333,-109.833 z
M 24.6666,-109.833 L 24.6666,-137.167 L 52,-137.167 L 52,-109.833 z
M 58,-109.833 L 58,-137.167 L 85.3333,-137.167 L 85.3333,-109.833 z
M 91.3333,-109.833 L 91.3333,-137.167 L 118.667,-137.167 L 118.667,-109.833 z
M 124.667,-109.833 L 124.667,-137.167 L 152,-137.167 L 152,-109.833 z
M 158,-109.833 L 158,-137.167 L 185.333,-137.167 L 185.333,-109.833 z
M 191.333,-109.833 L 191.333,-137.167 L 218.667,-137.167 L 218.667,-109.833 z
M 224.667,-109.833 L 224.667,-137.167 L 252,-137.167 L 252,-109.833 z
M 258,-109.833 L 258,-137.167 L 285.333,-137.167 L 285.333,-109.833 z
M 291.333,-109.833 L 291.333,-137.167 L 318.667,-137.167 L 318.667,-109.833 z
M 324.667,-109.833 L 324.667,-137.167 L 352,-137.167 L 352,-109.833 z
M 324.667,-74.8333 L 324.667,-102.167 L 352,-102.167 L 352,-74.8333 z
M 291.333,-74.8333 L 291.333,-102.167 L 318.667,-102.167 L 318.667,-74.8333 z
M 24.6666,-74.8333 L 24.6666,-102.167 L 52,-102.167 L 52,-74.8333 z
M 91.3333,-74.8333 L 91.3333,-102.167 L 118.667,-102.167 L 118.667,-74.8333 z
M 124.667,-74.8333 L 124.667,-102.167 L 152,-102.167 L 152,-74.8333 z
M 158,-74.8333 L 158,-102.167 L 185.333,-102.167 L 185.333,-74.8333 z
M 191.333,-74.8333 L 191.333,-102.167 L 218.667,-102.167 L 218.667,-74.8333 z
M 224.667,-74.8333 L 224.667,-102.167 L 252,-102.167 L 252,-74.8333 z
M 258,-74.8333 L 258,-102.167 L 285.333,-102.167 L 285.333,-74.8333 z
M 358,-74.8333 L 358,-102.167 L 385.333,-102.167 L 385.333,-74.8333 z
M 58,-74.8333 L 58,-102.167 L 85.3333,-102.167 L 85.3333,-74.8333 z
M 358,-39.8333 L 358,-67.1667 L 385.333,-67.1667 L 385.333,-39.8333 z
M 24.6666,-39.8333 L 24.6666,-67.1667 L 52,-67.1667 L 52,-39.8333 z
M 191.333,-39.8333 L 191.333,-67.1667 L 218.667,-67.1667 L 218.667,-39.8333 z
M 58,-39.8333 L 58,-67.1667 L 85.3333,-67.1667 L 85.3333,-39.8333 z
M 91.3333,-39.8333 L 91.3333,-67.1667 L 118.667,-67.1667 L 118.667,-39.8333 z
M 224.667,-39.8333 L 224.667,-67.1667 L 252,-67.1667 L 252,-39.8333 z
M 158,-39.8333 L 158,-67.1667 L 185.333,-67.1667 L 185.333,-39.8333 z
M 258,-39.8333 L 258,-67.1667 L 285.333,-67.1667 L 285.333,-39.8333 z
M 291.333,-39.8333 L 291.333,-67.1667 L 318.667,-67.1667 L 318.667,-39.8333 z
M 324.667,-39.8333 L 324.667,-67.1667 L 352,-67.1667 L 352,-39.8333 z
M 124.667,-39.8333 L 124.667,-67.1667 L 152,-67.1667 L 152,-39.8333 z
M 402.382,-30.0979 L 401.382,-30.8244 L 401,-32 L 401.382,-33.1756 L 402.382,-33.9021 L 403.618,-33.9021
L 404.618,-33.1756 L 405,-32 L 404.618,-30.8244 L 403.618,-30.0979 z
M 6.38196,-30.0979 L 5.38196,-30.8244 L 5,-32 L 5.38196,-33.1756 L 6.38196,-33.9021 L 7.61803,-33.9021
L 8.61803,-33.1756 L 9,-32 L 8.61803,-30.8244 L 7.61803,-30.0979 z
M 324.667,-4.83331 L 324.667,-32.1667 L 352,-32.1667 L 352,-4.83331 z
M 224.667,-4.83331 L 224.667,-32.1667 L 252,-32.1667 L 252,-4.83331 z
M 24.6666,-4.83331 L 24.6666,-32.1667 L 52,-32.1667 L 52,-4.83331 z
M 58,-4.83331 L 58,-32.1667 L 85.3333,-32.1667 L 85.3333,-4.83331 z
M 91.3333,-4.83331 L 91.3333,-32.1667 L 118.667,-32.1667 L 118.667,-4.83331 z
M 124.667,-4.83331 L 124.667,-32.1667 L 152,-32.1667 L 152,-4.83331 z
M 158,-4.83331 L 158,-32.1667 L 185.333,-32.1667 L 185.333,-4.83331 z
M 191.333,-4.83331 L 191.333,-32.1667 L 218.667,-32.1667 L 218.667,-4.83331 z
M 291.333,-4.83331 L 291.333,-32.1667 L 318.667,-32.1667 L 318.667,-4.83331 z
M 358,-4.83331 L 358,-32.1667 L 385.333,-32.1667 L 385.333,-4.83331 z
M 258,-4.83331 L 258,-32.1667 L 285.333,-32.1667 L 285.333,-4.83331 z
" stroke="black" fill="lightgray" stroke-width="0.5"/>
</svg>