doc: ezurio: adopt zephyr:board-supported-hw directive
Replace manually authored hardware features table with the new Zephyr board supported hardware directive which automatically generates an up-to-date table based on the boards' Devicetree. Signed-off-by: Benjamin Cabé <benjamin@zephyrproject.org>
This commit is contained in:
parent
a7c20a3d40
commit
c9c7c33720
11 changed files with 11 additions and 434 deletions
|
@ -56,78 +56,8 @@ is 32MHz.
|
||||||
Supported Features
|
Supported Features
|
||||||
==================
|
==================
|
||||||
|
|
||||||
The ``bl5340_dvk/nrf5340/cpuapp`` board configuration supports the following
|
.. zephyr:board-supported-hw::
|
||||||
hardware features:
|
|
||||||
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| Interface | Controller | Driver/Component |
|
|
||||||
+===========+============+======================+
|
|
||||||
| ADC | on-chip | adc |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| CLOCK | on-chip | clock_control |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| FLASH | on-chip | flash |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| GPIO | on-chip | gpio |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| I2C(M) | on-chip | i2c |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| MPU | on-chip | arch/arm |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| NVIC | on-chip | arch/arm |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| QSPI(M) | on-chip | nor |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| PWM | on-chip | pwm |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| RTC | on-chip | system clock |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| RTT | Segger | console |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| SPI(M/S) | on-chip | spi |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| SPU | on-chip | system protection |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| UARTE | on-chip | serial |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| USB | on-chip | usb |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| WDT | on-chip | watchdog |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
|
|
||||||
The ``bl5340_dvk/nrf5340/cpunet`` board configuration supports the following
|
|
||||||
hardware features:
|
|
||||||
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| Interface | Controller | Driver/Component |
|
|
||||||
+===========+============+======================+
|
|
||||||
| CLOCK | on-chip | clock_control |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| FLASH | on-chip | flash |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| GPIO | on-chip | gpio |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| I2C(M) | on-chip | i2c |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| MPU | on-chip | arch/arm |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| NVIC | on-chip | arch/arm |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| RADIO | on-chip | Bluetooth, |
|
|
||||||
| | | ieee802154 |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| RTC | on-chip | system clock |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| RTT | Segger | console |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| SPI(M/S) | on-chip | spi |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| UARTE | on-chip | serial |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| WDT | on-chip | watchdog |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
|
|
||||||
Other hardware features have not been enabled yet for this board.
|
|
||||||
See `Nordic Semiconductor Infocenter`_
|
See `Nordic Semiconductor Infocenter`_
|
||||||
for a complete list of hardware features.
|
for a complete list of hardware features.
|
||||||
|
|
||||||
|
|
|
@ -43,42 +43,8 @@ Hardware
|
||||||
Supported Features
|
Supported Features
|
||||||
==================
|
==================
|
||||||
|
|
||||||
The BL652 DVK board configuration supports the following
|
.. zephyr:board-supported-hw::
|
||||||
hardware features:
|
|
||||||
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| Interface | Controller | Driver/Component |
|
|
||||||
+===========+============+======================+
|
|
||||||
| ADC | on-chip | adc |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| CLOCK | on-chip | clock_control |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| FLASH | on-chip | flash |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| GPIO | on-chip | gpio |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| I2C(M) | on-chip | i2c |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| MPU | on-chip | arch/arm |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| NVIC | on-chip | arch/arm |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| PWM | on-chip | pwm |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| RADIO | on-chip | Bluetooth |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| RTC | on-chip | system clock |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| RTT | Segger | console |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| SPI(M/S) | on-chip | spi |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| UART | on-chip | serial |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| WDT | on-chip | watchdog |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
|
|
||||||
Other hardware features have not been enabled yet for this board.
|
|
||||||
See `BL652 Module Website`_.
|
See `BL652 Module Website`_.
|
||||||
|
|
||||||
Connections and IOs
|
Connections and IOs
|
||||||
|
|
|
@ -33,45 +33,8 @@ Hardware
|
||||||
Supported Features
|
Supported Features
|
||||||
==================
|
==================
|
||||||
|
|
||||||
The BL653 DVK board configuration supports the following
|
.. zephyr:board-supported-hw::
|
||||||
hardware features:
|
|
||||||
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| Interface | Controller | Driver/Component |
|
|
||||||
+===========+============+======================+
|
|
||||||
| ADC | on-chip | adc |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| CLOCK | on-chip | clock_control |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| FLASH | on-chip | flash |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| GPIO | on-chip | gpio |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| I2C(M) | on-chip | i2c |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| MPU | on-chip | arch/arm |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| NVIC | on-chip | arch/arm |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| PWM | on-chip | pwm |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| RADIO | on-chip | Bluetooth, |
|
|
||||||
| | | ieee802154 |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| RTC | on-chip | system clock |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| RTT | Segger | console |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| SPI(M/S) | on-chip | spi |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| UART | on-chip | serial |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| USB | on-chip | usb |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| WDT | on-chip | watchdog |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
|
|
||||||
Other hardware features have not been enabled yet for this board.
|
|
||||||
See `BL653 website`_
|
See `BL653 website`_
|
||||||
for a complete list of BL653 Development Kit board hardware features.
|
for a complete list of BL653 Development Kit board hardware features.
|
||||||
|
|
||||||
|
|
|
@ -44,45 +44,8 @@ Hardware
|
||||||
Supported Features
|
Supported Features
|
||||||
==================
|
==================
|
||||||
|
|
||||||
The BL654 DVK board configuration supports the following
|
.. zephyr:board-supported-hw::
|
||||||
hardware features:
|
|
||||||
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| Interface | Controller | Driver/Component |
|
|
||||||
+===========+============+======================+
|
|
||||||
| ADC | on-chip | adc |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| CLOCK | on-chip | clock_control |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| FLASH | on-chip | flash |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| GPIO | on-chip | gpio |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| I2C(M) | on-chip | i2c |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| MPU | on-chip | arch/arm |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| NVIC | on-chip | arch/arm |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| PWM | on-chip | pwm |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| RADIO | on-chip | Bluetooth, |
|
|
||||||
| | | ieee802154 |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| RTC | on-chip | system clock |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| RTT | Segger | console |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| SPI(M/S) | on-chip | spi |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| UART | on-chip | serial |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| USB | on-chip | usb |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| WDT | on-chip | watchdog |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
|
|
||||||
Other hardware features have not been enabled yet for this board.
|
|
||||||
See `BL654 website`_
|
See `BL654 website`_
|
||||||
for a complete list of BL654 Development Kit board hardware features.
|
for a complete list of BL654 Development Kit board hardware features.
|
||||||
|
|
||||||
|
|
|
@ -40,43 +40,7 @@ Hardware
|
||||||
Supported Features
|
Supported Features
|
||||||
==================
|
==================
|
||||||
|
|
||||||
The BL654 Sensor Board configuration supports the following hardware features:
|
.. zephyr:board-supported-hw::
|
||||||
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| Interface | Controller | Driver/Component |
|
|
||||||
+===========+============+======================+
|
|
||||||
| ADC | on-chip | adc |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| CLOCK | on-chip | clock_control |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| FLASH | on-chip | flash |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| GPIO | on-chip | gpio |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| I2C(M) | on-chip | i2c |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| MPU | on-chip | arch/arm |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| NVIC | on-chip | arch/arm |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| PWM | on-chip | pwm |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| RADIO | on-chip | Bluetooth, |
|
|
||||||
| | | ieee802154 |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| RTC | on-chip | system clock |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| RTT | Segger | console |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| SPI(M/S) | on-chip | spi |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| UART | on-chip | serial |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| WDT | on-chip | watchdog |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
|
|
||||||
Other hardware features have not been enabled yet for this board.
|
|
||||||
See the `BL654 website`_ for a complete list of BL654 module hardware features.
|
|
||||||
|
|
||||||
Connections and IOs
|
Connections and IOs
|
||||||
===================
|
===================
|
||||||
|
|
|
@ -36,35 +36,8 @@ Hardware
|
||||||
Supported Features
|
Supported Features
|
||||||
==================
|
==================
|
||||||
|
|
||||||
The BL654 USB board configuration supports the following
|
.. zephyr:board-supported-hw::
|
||||||
hardware features:
|
|
||||||
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| Interface | Controller | Driver/Component |
|
|
||||||
+===========+============+======================+
|
|
||||||
| CLOCK | on-chip | clock_control |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| FLASH | on-chip | flash |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| GPIO | on-chip | gpio |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| MPU | on-chip | arch/arm |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| NVIC | on-chip | arch/arm |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| PWM | on-chip | pwm |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| RADIO | on-chip | Bluetooth, |
|
|
||||||
| | | ieee802154 |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| RTC | on-chip | system clock |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| USB | on-chip | usb |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| WDT | on-chip | watchdog |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
|
|
||||||
Other hardware features have not been enabled yet for this board.
|
|
||||||
See `BL654 website`_
|
See `BL654 website`_
|
||||||
for a complete list of BL654 USB adapter hardware features.
|
for a complete list of BL654 USB adapter hardware features.
|
||||||
|
|
||||||
|
|
|
@ -36,39 +36,7 @@ Hardware
|
||||||
Supported Features
|
Supported Features
|
||||||
==================
|
==================
|
||||||
|
|
||||||
The BT510 Sensor supports the following
|
.. zephyr:board-supported-hw::
|
||||||
hardware features:
|
|
||||||
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| Interface | Controller | Driver/Component |
|
|
||||||
+===========+============+======================+
|
|
||||||
| ADC | on-chip | adc |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| CLOCK | on-chip | clock_control |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| FLASH | on-chip | flash |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| GPIO | on-chip | gpio |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| I2C(M) | on-chip | i2c |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| MPU | on-chip | arch/arm |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| NVIC | on-chip | arch/arm |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| PWM | on-chip | pwm |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| RADIO | on-chip | Bluetooth, |
|
|
||||||
| | | ieee802154 |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| RTC | on-chip | system clock |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| RTT | Segger | console |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| UART | on-chip | serial |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| WDT | on-chip | watchdog |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
|
|
||||||
Connections and IOs
|
Connections and IOs
|
||||||
===================
|
===================
|
||||||
|
|
|
@ -40,43 +40,7 @@ Hardware
|
||||||
Supported Features
|
Supported Features
|
||||||
==================
|
==================
|
||||||
|
|
||||||
The BT610 Sensor supports the following
|
.. zephyr:board-supported-hw::
|
||||||
hardware features:
|
|
||||||
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| Interface | Controller | Driver/Component |
|
|
||||||
+===========+============+======================+
|
|
||||||
| ADC | on-chip | adc |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| CLOCK | on-chip | clock_control |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| FLASH | on-chip | flash |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| GPIO | on-chip | gpio |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| I2C(M) | on-chip | i2c |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| MPU | on-chip | arch/arm |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| NVIC | on-chip | arch/arm |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| PWM | on-chip | pwm |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| QSPI | on-chip | qspi |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| RADIO | on-chip | Bluetooth, |
|
|
||||||
| | | ieee802154 |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| RTC | on-chip | system clock |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| RTT | Segger | console |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| SPI(M) | on-chip | spi |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| UART | on-chip | serial |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| WDT | on-chip | watchdog |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
|
|
||||||
.. figure:: img/bt610_board.jpg
|
.. figure:: img/bt610_board.jpg
|
||||||
:align: center
|
:align: center
|
||||||
|
|
|
@ -49,47 +49,7 @@ Hardware
|
||||||
Supported Features
|
Supported Features
|
||||||
==================
|
==================
|
||||||
|
|
||||||
The MG100 board configuration supports the following
|
.. zephyr:board-supported-hw::
|
||||||
hardware features:
|
|
||||||
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| Interface | Controller | Driver/Component |
|
|
||||||
+===========+============+======================+
|
|
||||||
| ADC | on-chip | adc |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| CLOCK | on-chip | clock_control |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| FLASH | on-chip | flash |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| GPIO | on-chip | gpio |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| I2C(M) | on-chip | i2c |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| MPU | on-chip | arch/arm |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| NVIC | on-chip | arch/arm |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| PWM | on-chip | pwm |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| RADIO | on-chip | Bluetooth, |
|
|
||||||
| | | ieee802154 |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| RTC | on-chip | system clock |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| SPI(M/S) | on-chip | spi |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| UART | on-chip | serial |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| WDT | on-chip | watchdog |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| QSPI | on-chip | qspi/MX25R64(8MB) |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| LIS3DH | I2C(M) | sensor/lis3dh |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| HL7800 | UART | HL7800 modem driver |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| SDMMC | SPI(M) | SD Card via SPI |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
|
|
||||||
See `MG100 website`_ for a complete list
|
See `MG100 website`_ for a complete list
|
||||||
of MG100 hardware features.
|
of MG100 hardware features.
|
||||||
|
|
|
@ -52,49 +52,7 @@ Hardware
|
||||||
Supported Features
|
Supported Features
|
||||||
==================
|
==================
|
||||||
|
|
||||||
The Pinnacle 100 development board configuration supports the following
|
.. zephyr:board-supported-hw::
|
||||||
hardware features:
|
|
||||||
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| Interface | Controller | Driver/Component |
|
|
||||||
+===========+============+======================+
|
|
||||||
| ADC | on-chip | adc |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| CLOCK | on-chip | clock_control |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| FLASH | on-chip | flash |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| GPIO | on-chip | gpio |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| I2C(M) | on-chip | i2c |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| MPU | on-chip | arch/arm |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| NVIC | on-chip | arch/arm |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| PWM | on-chip | pwm |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| RADIO | on-chip | Bluetooth, |
|
|
||||||
| | | ieee802154 |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| RTC | on-chip | system clock |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| RTT | Segger | console |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| SPI(M/S) | on-chip | spi |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| UART | on-chip | serial |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| USB | on-chip | usb |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| WDT | on-chip | watchdog |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| QSPI | on-chip | qspi/MX25R64(8MB) |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| BME680 | I2C(M) | sensor/bme680 |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| HL7800 | UART | HL7800 modem driver |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
|
|
||||||
See `Pinnacle 100 website`_ for a complete list
|
See `Pinnacle 100 website`_ for a complete list
|
||||||
of Pinnacle 100 Development Kit hardware features.
|
of Pinnacle 100 Development Kit hardware features.
|
||||||
|
|
|
@ -48,40 +48,8 @@ is 16MHz.
|
||||||
Supported Features
|
Supported Features
|
||||||
==================
|
==================
|
||||||
|
|
||||||
The rm1xx_dvk board configuration supports the following
|
.. zephyr:board-supported-hw::
|
||||||
hardware features:
|
|
||||||
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| Interface | Controller | Driver/Component |
|
|
||||||
+===========+============+======================+
|
|
||||||
| ADC | on-chip | adc |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| CLOCK | on-chip | clock_control |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| FLASH | on-chip | flash |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| GPIO | on-chip | gpio |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| I2C(M) | on-chip | i2c |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| NVIC | on-chip | arch/arm |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| PWM | on-chip | pwm |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| RTC | on-chip | system clock |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| RTT | Segger | console |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| SPI(M/S) | on-chip | spi |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| SPU | on-chip | system protection |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| UART | on-chip | serial |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
| WDT | on-chip | watchdog |
|
|
||||||
+-----------+------------+----------------------+
|
|
||||||
|
|
||||||
Other hardware features have not been enabled yet for this board.
|
|
||||||
See `Nordic Semiconductor Infocenter`_
|
See `Nordic Semiconductor Infocenter`_
|
||||||
for a complete list of hardware features.
|
for a complete list of hardware features.
|
||||||
|
|
||||||
|
|
Loading…
Add table
Add a link
Reference in a new issue