doc: espressif: adopt zephyr:board-supported-hw directive

Replace manually authored hardware features table with the new Zephyr
board supported hardware directive which automatically generates an
up-to-date table based on the boards' Devicetree.

Signed-off-by: Benjamin Cabé <benjamin@zephyrproject.org>
This commit is contained in:
Benjamin Cabé 2025-03-05 12:01:00 +01:00 committed by Fabio Baltieri
commit 8d96de75a4
14 changed files with 24 additions and 422 deletions

View file

@ -50,45 +50,7 @@ and/or exchanging data over OpenAMP framework. See :zephyr:code-sample-category:
Supported Features Supported Features
================== ==================
Current Zephyr's ESP32-DevKitC-WROOM board supports the following features: .. zephyr:board-supported-hw::
+------------+------------+-------------------------------------+
| Interface | Controller | Driver/Component |
+============+============+=====================================+
| UART | on-chip | serial port |
+------------+------------+-------------------------------------+
| GPIO | on-chip | gpio |
+------------+------------+-------------------------------------+
| PINMUX | on-chip | pinmux |
+------------+------------+-------------------------------------+
| USB-JTAG | on-chip | hardware interface |
+------------+------------+-------------------------------------+
| SPI Master | on-chip | spi |
+------------+------------+-------------------------------------+
| Timers | on-chip | counter |
+------------+------------+-------------------------------------+
| Watchdog | on-chip | watchdog |
+------------+------------+-------------------------------------+
| TRNG | on-chip | entropy |
+------------+------------+-------------------------------------+
| LEDC | on-chip | pwm |
+------------+------------+-------------------------------------+
| MCPWM | on-chip | pwm |
+------------+------------+-------------------------------------+
| PCNT | on-chip | qdec |
+------------+------------+-------------------------------------+
| SPI DMA | on-chip | spi |
+------------+------------+-------------------------------------+
| TWAI | on-chip | can |
+------------+------------+-------------------------------------+
| ADC | on-chip | adc |
+------------+------------+-------------------------------------+
| DAC | on-chip | dac |
+------------+------------+-------------------------------------+
| Wi-Fi | on-chip | |
+------------+------------+-------------------------------------+
| Bluetooth | on-chip | |
+------------+------------+-------------------------------------+
System requirements System requirements
=================== ===================

View file

@ -50,45 +50,7 @@ and/or exchanging data over OpenAMP framework. See :zephyr:code-sample-category:
Supported Features Supported Features
================== ==================
Current Zephyr's ESP32-DevKitC-WROVER board supports the following features: .. zephyr:board-supported-hw::
+------------+------------+-------------------------------------+
| Interface | Controller | Driver/Component |
+============+============+=====================================+
| UART | on-chip | serial port |
+------------+------------+-------------------------------------+
| GPIO | on-chip | gpio |
+------------+------------+-------------------------------------+
| PINMUX | on-chip | pinmux |
+------------+------------+-------------------------------------+
| USB-JTAG | on-chip | hardware interface |
+------------+------------+-------------------------------------+
| SPI Master | on-chip | spi |
+------------+------------+-------------------------------------+
| Timers | on-chip | counter |
+------------+------------+-------------------------------------+
| Watchdog | on-chip | watchdog |
+------------+------------+-------------------------------------+
| TRNG | on-chip | entropy |
+------------+------------+-------------------------------------+
| LEDC | on-chip | pwm |
+------------+------------+-------------------------------------+
| MCPWM | on-chip | pwm |
+------------+------------+-------------------------------------+
| PCNT | on-chip | qdec |
+------------+------------+-------------------------------------+
| SPI DMA | on-chip | spi |
+------------+------------+-------------------------------------+
| TWAI | on-chip | can |
+------------+------------+-------------------------------------+
| ADC | on-chip | adc |
+------------+------------+-------------------------------------+
| DAC | on-chip | dac |
+------------+------------+-------------------------------------+
| Wi-Fi | on-chip | |
+------------+------------+-------------------------------------+
| Bluetooth | on-chip | |
+------------+------------+-------------------------------------+
System requirements System requirements
=================== ===================

View file

@ -34,6 +34,13 @@ features FTDI FT2232H chip - an advanced multi-interface USB bridge.
This chip enables to use JTAG for direct debugging of ESP32 through the This chip enables to use JTAG for direct debugging of ESP32 through the
USB interface without a separate JTAG debugger. USB interface without a separate JTAG debugger.
Hardware
********
Supported Features
==================
.. zephyr:board-supported-hw::
Functionality Overview Functionality Overview
====================== ======================

View file

@ -42,41 +42,7 @@ manual at `ESP32-C3 Technical Reference Manual`_.
Supported Features Supported Features
================== ==================
Current Zephyr's ESP32-C3-DevKitC board supports the following features: .. zephyr:board-supported-hw::
+------------+------------+-------------------------------------+
| Interface | Controller | Driver/Component |
+============+============+=====================================+
| UART | on-chip | serial port |
+------------+------------+-------------------------------------+
| GPIO | on-chip | gpio |
+------------+------------+-------------------------------------+
| PINMUX | on-chip | pinmux |
+------------+------------+-------------------------------------+
| USB-JTAG | on-chip | hardware interface |
+------------+------------+-------------------------------------+
| SPI Master | on-chip | spi |
+------------+------------+-------------------------------------+
| Timers | on-chip | counter |
+------------+------------+-------------------------------------+
| Watchdog | on-chip | watchdog |
+------------+------------+-------------------------------------+
| TRNG | on-chip | entropy |
+------------+------------+-------------------------------------+
| LEDC | on-chip | pwm |
+------------+------------+-------------------------------------+
| SPI DMA | on-chip | spi |
+------------+------------+-------------------------------------+
| TWAI | on-chip | can |
+------------+------------+-------------------------------------+
| USB-CDC | on-chip | serial |
+------------+------------+-------------------------------------+
| ADC | on-chip | adc |
+------------+------------+-------------------------------------+
| Wi-Fi | on-chip | |
+------------+------------+-------------------------------------+
| Bluetooth | on-chip | |
+------------+------------+-------------------------------------+
System requirements System requirements
******************* *******************

View file

@ -42,41 +42,7 @@ manual at `ESP32-C3 Technical Reference Manual`_.
Supported Features Supported Features
================== ==================
Current Zephyr's ESP32-C3-Devkitm board supports the following features: .. zephyr:board-supported-hw::
+------------+------------+-------------------------------------+
| Interface | Controller | Driver/Component |
+============+============+=====================================+
| UART | on-chip | serial port |
+------------+------------+-------------------------------------+
| GPIO | on-chip | gpio |
+------------+------------+-------------------------------------+
| PINMUX | on-chip | pinmux |
+------------+------------+-------------------------------------+
| USB-JTAG | on-chip | hardware interface |
+------------+------------+-------------------------------------+
| SPI Master | on-chip | spi |
+------------+------------+-------------------------------------+
| Timers | on-chip | counter |
+------------+------------+-------------------------------------+
| Watchdog | on-chip | watchdog |
+------------+------------+-------------------------------------+
| TRNG | on-chip | entropy |
+------------+------------+-------------------------------------+
| LEDC | on-chip | pwm |
+------------+------------+-------------------------------------+
| SPI DMA | on-chip | spi |
+------------+------------+-------------------------------------+
| TWAI | on-chip | can |
+------------+------------+-------------------------------------+
| USB-CDC | on-chip | serial |
+------------+------------+-------------------------------------+
| ADC | on-chip | adc |
+------------+------------+-------------------------------------+
| Wi-Fi | on-chip | |
+------------+------------+-------------------------------------+
| Bluetooth | on-chip | |
+------------+------------+-------------------------------------+
System requirements System requirements
******************* *******************

View file

@ -42,41 +42,7 @@ manual at `ESP32-C3 Technical Reference Manual`_.
Supported Features Supported Features
================== ==================
Current Zephyr's ESP32-C3-DevKit-RUST board supports the following features: .. zephyr:board-supported-hw::
+------------+------------+-------------------------------------+
| Interface | Controller | Driver/Component |
+============+============+=====================================+
| UART | on-chip | serial port |
+------------+------------+-------------------------------------+
| GPIO | on-chip | gpio |
+------------+------------+-------------------------------------+
| PINMUX | on-chip | pinmux |
+------------+------------+-------------------------------------+
| USB-JTAG | on-chip | hardware interface |
+------------+------------+-------------------------------------+
| SPI Master | on-chip | spi |
+------------+------------+-------------------------------------+
| Timers | on-chip | counter |
+------------+------------+-------------------------------------+
| Watchdog | on-chip | watchdog |
+------------+------------+-------------------------------------+
| TRNG | on-chip | entropy |
+------------+------------+-------------------------------------+
| LEDC | on-chip | pwm |
+------------+------------+-------------------------------------+
| SPI DMA | on-chip | spi |
+------------+------------+-------------------------------------+
| TWAI | on-chip | can |
+------------+------------+-------------------------------------+
| USB-CDC | on-chip | serial |
+------------+------------+-------------------------------------+
| ADC | on-chip | adc |
+------------+------------+-------------------------------------+
| Wi-Fi | on-chip | |
+------------+------------+-------------------------------------+
| Bluetooth | on-chip | |
+------------+------------+-------------------------------------+
I2C Peripherals I2C Peripherals
=============== ===============

View file

@ -84,43 +84,7 @@ manual at `ESP32-C6 Technical Reference Manual`_.
Supported Features Supported Features
================== ==================
Current Zephyr's ESP32-C6-DevKitC board supports the following features: .. zephyr:board-supported-hw::
+------------+------------+-------------------------------------+
| Interface | Controller | Driver/Component |
+============+============+=====================================+
| UART | on-chip | serial port |
+------------+------------+-------------------------------------+
| GPIO | on-chip | gpio |
+------------+------------+-------------------------------------+
| PINMUX | on-chip | pinmux |
+------------+------------+-------------------------------------+
| USB-JTAG | on-chip | hardware interface |
+------------+------------+-------------------------------------+
| SPI Master | on-chip | spi |
+------------+------------+-------------------------------------+
| I2C | on-chip | i2c |
+------------+------------+-------------------------------------+
| Timers | on-chip | counter |
+------------+------------+-------------------------------------+
| Watchdog | on-chip | watchdog |
+------------+------------+-------------------------------------+
| LEDC | on-chip | pwm |
+------------+------------+-------------------------------------+
| MCPWM | on-chip | pwm |
+------------+------------+-------------------------------------+
| SPI DMA | on-chip | spi |
+------------+------------+-------------------------------------+
| GDMA | on-chip | dma |
+------------+------------+-------------------------------------+
| TRNG | on-chip | entropy |
+------------+------------+-------------------------------------+
| USB-CDC | on-chip | serial |
+------------+------------+-------------------------------------+
| ADC | on-chip | adc |
+------------+------------+-------------------------------------+
| Wi-Fi | on-chip | |
+------------+------------+-------------------------------------+
System requirements System requirements
******************* *******************

View file

@ -41,39 +41,7 @@ manual at `ESP32-S2 Technical Reference Manual`_.
Supported Features Supported Features
================== ==================
Current Zephyr's ESP32-S2-devkitc board supports the following features: .. zephyr:board-supported-hw::
+------------+------------+-------------------------------------+
| Interface | Controller | Driver/Component |
+============+============+=====================================+
| UART | on-chip | serial port |
+------------+------------+-------------------------------------+
| GPIO | on-chip | gpio |
+------------+------------+-------------------------------------+
| PINMUX | on-chip | pinmux |
+------------+------------+-------------------------------------+
| USB-JTAG | on-chip | hardware interface |
+------------+------------+-------------------------------------+
| SPI Master | on-chip | spi |
+------------+------------+-------------------------------------+
| Timers | on-chip | counter |
+------------+------------+-------------------------------------+
| Watchdog | on-chip | watchdog |
+------------+------------+-------------------------------------+
| TRNG | on-chip | entropy |
+------------+------------+-------------------------------------+
| LEDC | on-chip | pwm |
+------------+------------+-------------------------------------+
| PCNT | on-chip | qdec |
+------------+------------+-------------------------------------+
| SPI DMA | on-chip | spi |
+------------+------------+-------------------------------------+
| ADC | on-chip | adc |
+------------+------------+-------------------------------------+
| DAC | on-chip | dac |
+------------+------------+-------------------------------------+
| Wi-Fi | on-chip | |
+------------+------------+-------------------------------------+
System requirements System requirements
=================== ===================

View file

@ -41,39 +41,7 @@ manual at `ESP32-S2 Technical Reference Manual`_.
Supported Features Supported Features
================== ==================
Current Zephyr's ESP32-S2-Saola board supports the following features: .. zephyr:board-supported-hw::
+------------+------------+-------------------------------------+
| Interface | Controller | Driver/Component |
+============+============+=====================================+
| UART | on-chip | serial port |
+------------+------------+-------------------------------------+
| GPIO | on-chip | gpio |
+------------+------------+-------------------------------------+
| PINMUX | on-chip | pinmux |
+------------+------------+-------------------------------------+
| USB-JTAG | on-chip | hardware interface |
+------------+------------+-------------------------------------+
| SPI Master | on-chip | spi |
+------------+------------+-------------------------------------+
| Timers | on-chip | counter |
+------------+------------+-------------------------------------+
| Watchdog | on-chip | watchdog |
+------------+------------+-------------------------------------+
| TRNG | on-chip | entropy |
+------------+------------+-------------------------------------+
| LEDC | on-chip | pwm |
+------------+------------+-------------------------------------+
| PCNT | on-chip | qdec |
+------------+------------+-------------------------------------+
| SPI DMA | on-chip | spi |
+------------+------------+-------------------------------------+
| ADC | on-chip | adc |
+------------+------------+-------------------------------------+
| DAC | on-chip | dac |
+------------+------------+-------------------------------------+
| Wi-Fi | on-chip | |
+------------+------------+-------------------------------------+
System requirements System requirements
=================== ===================

View file

@ -81,41 +81,7 @@ manual at `ESP32-S3 Technical Reference Manual`_.
Supported Features Supported Features
================== ==================
Current Zephyr's ESP32-S3-DevKitC board supports the following features: .. zephyr:board-supported-hw::
+------------+------------+-------------------------------------+
| Interface | Controller | Driver/Component |
+============+============+=====================================+
| UART | on-chip | serial port |
+------------+------------+-------------------------------------+
| GPIO | on-chip | gpio |
+------------+------------+-------------------------------------+
| PINMUX | on-chip | pinmux |
+------------+------------+-------------------------------------+
| USB-JTAG | on-chip | hardware interface |
+------------+------------+-------------------------------------+
| SPI Master | on-chip | spi |
+------------+------------+-------------------------------------+
| TWAI/CAN | on-chip | can |
+------------+------------+-------------------------------------+
| ADC | on-chip | adc |
+------------+------------+-------------------------------------+
| Timers | on-chip | counter |
+------------+------------+-------------------------------------+
| Watchdog | on-chip | watchdog |
+------------+------------+-------------------------------------+
| TRNG | on-chip | entropy |
+------------+------------+-------------------------------------+
| LEDC | on-chip | pwm |
+------------+------------+-------------------------------------+
| MCPWM | on-chip | pwm |
+------------+------------+-------------------------------------+
| PCNT | on-chip | qdec |
+------------+------------+-------------------------------------+
| GDMA | on-chip | dma |
+------------+------------+-------------------------------------+
| USB-CDC | on-chip | serial |
+------------+------------+-------------------------------------+
Prerequisites Prerequisites
------------- -------------

View file

@ -81,41 +81,7 @@ manual at `ESP32-S3 Technical Reference Manual`_.
Supported Features Supported Features
================== ==================
Current Zephyr's ESP32-S3-DevKitM board supports the following features: .. zephyr:board-supported-hw::
+------------+------------+-------------------------------------+
| Interface | Controller | Driver/Component |
+============+============+=====================================+
| UART | on-chip | serial port |
+------------+------------+-------------------------------------+
| GPIO | on-chip | gpio |
+------------+------------+-------------------------------------+
| PINMUX | on-chip | pinmux |
+------------+------------+-------------------------------------+
| USB-JTAG | on-chip | hardware interface |
+------------+------------+-------------------------------------+
| SPI Master | on-chip | spi |
+------------+------------+-------------------------------------+
| TWAI/CAN | on-chip | can |
+------------+------------+-------------------------------------+
| ADC | on-chip | adc |
+------------+------------+-------------------------------------+
| Timers | on-chip | counter |
+------------+------------+-------------------------------------+
| Watchdog | on-chip | watchdog |
+------------+------------+-------------------------------------+
| TRNG | on-chip | entropy |
+------------+------------+-------------------------------------+
| LEDC | on-chip | pwm |
+------------+------------+-------------------------------------+
| MCPWM | on-chip | pwm |
+------------+------------+-------------------------------------+
| PCNT | on-chip | qdec |
+------------+------------+-------------------------------------+
| GDMA | on-chip | dma |
+------------+------------+-------------------------------------+
| USB-CDC | on-chip | serial |
+------------+------------+-------------------------------------+
Prerequisites Prerequisites
------------- -------------

View file

@ -17,6 +17,11 @@ ESP32-S3-WROOM-1 module, camera, SD card slot, digital microphone, USB port, and
and the sub board (ESP32-S3-EYE-SUB) that contains an LCD display. and the sub board (ESP32-S3-EYE-SUB) that contains an LCD display.
The main board and sub board are connected through pin headers. The main board and sub board are connected through pin headers.
Supported Features
------------------
.. zephyr:board-supported-hw::
Block Diagram Block Diagram
------------- -------------

View file

@ -46,33 +46,7 @@ For detailed information check `ESP8684 Technical Reference Manual`_.
Supported Features Supported Features
================== ==================
Current Zephyr's ESP8684-DevKitM board supports the following features: .. zephyr:board-supported-hw::
+------------+------------+-------------------------------------+
| Interface | Controller | Driver/Component |
+============+============+=====================================+
| UART | on-chip | serial port |
+------------+------------+-------------------------------------+
| GPIO | on-chip | gpio |
+------------+------------+-------------------------------------+
| PINMUX | on-chip | pinmux |
+------------+------------+-------------------------------------+
| Watchdog | on-chip | watchdog |
+------------+------------+-------------------------------------+
| TRNG | on-chip | entropy |
+------------+------------+-------------------------------------+
| Timers | on-chip | counter |
+------------+------------+-------------------------------------+
| ADC | on-chip | adc |
+------------+------------+-------------------------------------+
| Wi-Fi | on-chip | |
+------------+------------+-------------------------------------+
| LEDC | on-chip | pwm |
+------------+------------+-------------------------------------+
| SPI Master | on-chip | spi |
+------------+------------+-------------------------------------+
| SPI DMA | on-chip | spi |
+------------+------------+-------------------------------------+
For a getting started user guide, please check `ESP8684-DevKitM User Guide`_. For a getting started user guide, please check `ESP8684-DevKitM User Guide`_.

View file

@ -441,45 +441,7 @@ Turn the Power Switch to ON, the 5V Power On LED should light up.
Supported Features Supported Features
================== ==================
Current Zephyr's ESP32-Wrover-Kit board supports the following features: .. zephyr:board-supported-hw::
+------------+------------+-------------------------------------+
| Interface | Controller | Driver/Component |
+============+============+=====================================+
| UART | on-chip | serial port |
+------------+------------+-------------------------------------+
| GPIO | on-chip | gpio |
+------------+------------+-------------------------------------+
| PINMUX | on-chip | pinmux |
+------------+------------+-------------------------------------+
| USB-JTAG | on-chip | hardware interface |
+------------+------------+-------------------------------------+
| SPI Master | on-chip | spi |
+------------+------------+-------------------------------------+
| Timers | on-chip | counter |
+------------+------------+-------------------------------------+
| Watchdog | on-chip | watchdog |
+------------+------------+-------------------------------------+
| TRNG | on-chip | entropy |
+------------+------------+-------------------------------------+
| LEDC | on-chip | pwm |
+------------+------------+-------------------------------------+
| MCPWM | on-chip | pwm |
+------------+------------+-------------------------------------+
| PCNT | on-chip | qdec |
+------------+------------+-------------------------------------+
| SPI DMA | on-chip | spi |
+------------+------------+-------------------------------------+
| TWAI | on-chip | can |
+------------+------------+-------------------------------------+
| ADC | on-chip | adc |
+------------+------------+-------------------------------------+
| DAC | on-chip | dac |
+------------+------------+-------------------------------------+
| Wi-Fi | on-chip | |
+------------+------------+-------------------------------------+
| Bluetooth | on-chip | |
+------------+------------+-------------------------------------+
System requirements System requirements
=================== ===================