scripts: updated spelling.txt file
Signed-off-by: Anas Nashif <anas.nashif@intel.com>
This commit is contained in:
parent
33c54ee6fd
commit
7e61190d94
1 changed files with 148 additions and 4 deletions
|
@ -16,6 +16,7 @@ absense||absence
|
|||
absolut||absolute
|
||||
absoulte||absolute
|
||||
acccess||access
|
||||
acceess||access
|
||||
acceleratoin||acceleration
|
||||
accelleration||acceleration
|
||||
accesing||accessing
|
||||
|
@ -32,19 +33,23 @@ accoring||according
|
|||
accout||account
|
||||
accquire||acquire
|
||||
accquired||acquired
|
||||
accross||across
|
||||
acessable||accessible
|
||||
acess||access
|
||||
achitecture||architecture
|
||||
acient||ancient
|
||||
acitions||actions
|
||||
acitve||active
|
||||
acknowldegement||acknowldegement
|
||||
acknowldegement||acknowledgment
|
||||
acknowledgement||acknowledgment
|
||||
ackowledge||acknowledge
|
||||
ackowledged||acknowledged
|
||||
acording||according
|
||||
activete||activate
|
||||
actived||activated
|
||||
actualy||actually
|
||||
acumulating||accumulating
|
||||
acumulator||accumulator
|
||||
adapater||adapter
|
||||
addional||additional
|
||||
additionaly||additionally
|
||||
|
@ -59,16 +64,22 @@ adress||address
|
|||
adresses||addresses
|
||||
adviced||advised
|
||||
afecting||affecting
|
||||
againt||against
|
||||
agaist||against
|
||||
albumns||albums
|
||||
alegorical||allegorical
|
||||
algined||aligned
|
||||
algorith||algorithm
|
||||
algorithmical||algorithmically
|
||||
algoritm||algorithm
|
||||
algoritms||algorithms
|
||||
algorrithm||algorithm
|
||||
algorritm||algorithm
|
||||
aligment||alignment
|
||||
alignement||alignment
|
||||
allign||align
|
||||
alligned||aligned
|
||||
allocatote||allocate
|
||||
allocatrd||allocated
|
||||
allocte||allocate
|
||||
allpication||application
|
||||
|
@ -83,6 +94,10 @@ alue||value
|
|||
ambigious||ambiguous
|
||||
amoung||among
|
||||
amout||amount
|
||||
an union||a union
|
||||
an user||a user
|
||||
an userspace||a userspace
|
||||
an one||a one
|
||||
analysator||analyzer
|
||||
ang||and
|
||||
anniversery||anniversary
|
||||
|
@ -95,13 +110,16 @@ appearence||appearance
|
|||
applicaion||application
|
||||
appliction||application
|
||||
applictions||applications
|
||||
applys||applies
|
||||
appplications||applications
|
||||
appropiate||appropriate
|
||||
appropriatly||appropriately
|
||||
approriate||appropriate
|
||||
approriately||appropriately
|
||||
apropriate||appropriate
|
||||
aquainted||acquainted
|
||||
aquired||acquired
|
||||
aquisition||acquisition
|
||||
arbitary||arbitrary
|
||||
architechture||architecture
|
||||
arguement||argument
|
||||
|
@ -111,6 +129,8 @@ arne't||aren't
|
|||
arraival||arrival
|
||||
artifical||artificial
|
||||
artillary||artillery
|
||||
asign||assign
|
||||
assertation||assertion
|
||||
assiged||assigned
|
||||
assigment||assignment
|
||||
assigments||assignments
|
||||
|
@ -125,6 +145,7 @@ asycronous||asynchronous
|
|||
asynchnous||asynchronous
|
||||
atomatically||automatically
|
||||
atomicly||atomically
|
||||
atempt||attempt
|
||||
attachement||attachment
|
||||
attched||attached
|
||||
attemps||attempts
|
||||
|
@ -136,6 +157,7 @@ automatize||automate
|
|||
automatized||automated
|
||||
automatizes||automates
|
||||
autonymous||autonomous
|
||||
auxillary||auxiliary
|
||||
auxilliary||auxiliary
|
||||
avaiable||available
|
||||
avaible||available
|
||||
|
@ -157,6 +179,7 @@ bakup||backup
|
|||
baloon||balloon
|
||||
baloons||balloons
|
||||
bandwith||bandwidth
|
||||
banlance||balance
|
||||
batery||battery
|
||||
beacuse||because
|
||||
becasue||because
|
||||
|
@ -178,6 +201,7 @@ cacluated||calculated
|
|||
caculation||calculation
|
||||
calender||calendar
|
||||
calle||called
|
||||
callibration||calibration
|
||||
calucate||calculate
|
||||
calulate||calculate
|
||||
cancelation||cancellation
|
||||
|
@ -187,6 +211,7 @@ capatibilities||capabilities
|
|||
carefuly||carefully
|
||||
cariage||carriage
|
||||
catagory||category
|
||||
cehck||check
|
||||
challange||challenge
|
||||
challanges||challenges
|
||||
chanell||channel
|
||||
|
@ -199,6 +224,8 @@ charactor||character
|
|||
charater||character
|
||||
charaters||characters
|
||||
charcter||character
|
||||
chcek||check
|
||||
chck||check
|
||||
checksuming||checksumming
|
||||
childern||children
|
||||
childs||children
|
||||
|
@ -225,14 +252,20 @@ commited||committed
|
|||
commiting||committing
|
||||
committ||commit
|
||||
commoditiy||commodity
|
||||
comsume||consume
|
||||
comsumer||consumer
|
||||
comsuming||consuming
|
||||
compability||compatibility
|
||||
compaibility||compatibility
|
||||
compatability||compatibility
|
||||
compatable||compatible
|
||||
compatibiliy||compatibility
|
||||
compatibilty||compatibility
|
||||
compatiblity||compatibility
|
||||
competion||completion
|
||||
compilant||compliant
|
||||
compleatly||completely
|
||||
completition||completion
|
||||
completly||completely
|
||||
complient||compliant
|
||||
componnents||components
|
||||
|
@ -243,9 +276,12 @@ comunication||communication
|
|||
conbination||combination
|
||||
conditionaly||conditionally
|
||||
conected||connected
|
||||
connecetd||connected
|
||||
configuartion||configuration
|
||||
configuratoin||configuration
|
||||
configuraton||configuration
|
||||
configuretion||configuration
|
||||
configutation||configuration
|
||||
conider||consider
|
||||
conjuction||conjunction
|
||||
connectinos||connections
|
||||
|
@ -262,11 +298,14 @@ continous||continuous
|
|||
continously||continuously
|
||||
continueing||continuing
|
||||
contraints||constraints
|
||||
contol||control
|
||||
contoller||controller
|
||||
controled||controlled
|
||||
controler||controller
|
||||
controll||control
|
||||
contruction||construction
|
||||
contry||country
|
||||
conuntry||country
|
||||
convertion||conversion
|
||||
convertor||converter
|
||||
convienient||convenient
|
||||
|
@ -281,6 +320,7 @@ coutner||counter
|
|||
cryptocraphic||cryptographic
|
||||
cunter||counter
|
||||
curently||currently
|
||||
cylic||cyclic
|
||||
dafault||default
|
||||
deafult||default
|
||||
deamon||daemon
|
||||
|
@ -291,8 +331,12 @@ defferred||deferred
|
|||
definate||definite
|
||||
definately||definitely
|
||||
defintion||definition
|
||||
defintions||definitions
|
||||
defualt||default
|
||||
defult||default
|
||||
deintializing||deinitializing
|
||||
deintialize||deinitialize
|
||||
deintialized||deinitialized
|
||||
deivce||device
|
||||
delared||declared
|
||||
delare||declare
|
||||
|
@ -305,7 +349,9 @@ dependant||dependent
|
|||
depreacted||deprecated
|
||||
depreacte||deprecate
|
||||
desactivate||deactivate
|
||||
desciptor||descriptor
|
||||
desciptors||descriptors
|
||||
descripton||description
|
||||
descrition||description
|
||||
descritptor||descriptor
|
||||
desctiptor||descriptor
|
||||
|
@ -327,14 +373,20 @@ devided||divided
|
|||
deviece||device
|
||||
diable||disable
|
||||
dictionnary||dictionary
|
||||
didnt||didn't
|
||||
diferent||different
|
||||
differrence||difference
|
||||
diffrent||different
|
||||
diffrentiate||differentiate
|
||||
difinition||definition
|
||||
diplay||display
|
||||
direectly||directly
|
||||
disassocation||disassociation
|
||||
disapear||disappear
|
||||
disapeared||disappeared
|
||||
disappared||disappeared
|
||||
disble||disable
|
||||
disbled||disabled
|
||||
disconnet||disconnect
|
||||
discontinous||discontinuous
|
||||
dispertion||dispersion
|
||||
|
@ -344,6 +396,7 @@ docuentation||documentation
|
|||
documantation||documentation
|
||||
documentaion||documentation
|
||||
documment||document
|
||||
doesnt||doesn't
|
||||
dorp||drop
|
||||
dosen||doesn
|
||||
downlad||download
|
||||
|
@ -354,10 +407,13 @@ easilly||easily
|
|||
ecspecially||especially
|
||||
edditable||editable
|
||||
editting||editing
|
||||
efective||effective
|
||||
efficently||efficiently
|
||||
ehther||ether
|
||||
eigth||eight
|
||||
elementry||elementary
|
||||
eletronic||electronic
|
||||
embeded||embedded
|
||||
enabledi||enabled
|
||||
enchanced||enhanced
|
||||
encorporating||incorporating
|
||||
|
@ -393,6 +449,7 @@ expecially||especially
|
|||
explicite||explicit
|
||||
explicitely||explicitly
|
||||
explict||explicit
|
||||
explictely||explicitly
|
||||
explictly||explicitly
|
||||
expresion||expression
|
||||
exprimental||experimental
|
||||
|
@ -400,11 +457,15 @@ extened||extended
|
|||
extensability||extensibility
|
||||
extention||extension
|
||||
extracter||extractor
|
||||
falied||failed
|
||||
faild||failed
|
||||
faill||fail
|
||||
failied||failed
|
||||
faillure||failure
|
||||
failue||failure
|
||||
failuer||failure
|
||||
faireness||fairness
|
||||
falied||failed
|
||||
faliure||failure
|
||||
familar||familiar
|
||||
fatser||faster
|
||||
|
@ -413,6 +474,7 @@ feautures||features
|
|||
fetaure||feature
|
||||
fetaures||features
|
||||
fileystem||filesystem
|
||||
fimware||firmware
|
||||
finanize||finalize
|
||||
findn||find
|
||||
finilizes||finalizes
|
||||
|
@ -420,11 +482,13 @@ finsih||finish
|
|||
flusing||flushing
|
||||
folloing||following
|
||||
followign||following
|
||||
followings||following
|
||||
follwing||following
|
||||
forseeable||foreseeable
|
||||
forse||force
|
||||
fortan||fortran
|
||||
forwardig||forwarding
|
||||
framming||framing
|
||||
framwork||framework
|
||||
frequncy||frequency
|
||||
frome||from
|
||||
|
@ -443,6 +507,7 @@ futhermore||furthermore
|
|||
futrue||future
|
||||
gaurenteed||guaranteed
|
||||
generiously||generously
|
||||
genereate||generate
|
||||
genric||generic
|
||||
globel||global
|
||||
grabing||grabbing
|
||||
|
@ -450,11 +515,13 @@ grahical||graphical
|
|||
grahpical||graphical
|
||||
grapic||graphic
|
||||
guage||gauge
|
||||
guarenteed||guaranteed
|
||||
guarentee||guarantee
|
||||
halfs||halves
|
||||
hander||handler
|
||||
handfull||handful
|
||||
hanled||handled
|
||||
happend||happened
|
||||
harware||hardware
|
||||
heirarchically||hierarchically
|
||||
helpfull||helpful
|
||||
|
@ -462,8 +529,11 @@ hierachy||hierarchy
|
|||
hierarchie||hierarchy
|
||||
howver||however
|
||||
hsould||should
|
||||
hypervior||hypervisor
|
||||
hypter||hyper
|
||||
identidier||identifier
|
||||
iligal||illegal
|
||||
illigal||illegal
|
||||
imblance||imbalance
|
||||
immeadiately||immediately
|
||||
immedaite||immediate
|
||||
|
@ -502,17 +572,21 @@ informtion||information
|
|||
infromation||information
|
||||
ingore||ignore
|
||||
inital||initial
|
||||
initalized||initialized
|
||||
initalised||initialized
|
||||
initalise||initialize
|
||||
initalize||initialize
|
||||
initation||initiation
|
||||
initators||initiators
|
||||
initialiazation||initialization
|
||||
initializiation||initialization
|
||||
initialzed||initialized
|
||||
initilization||initialization
|
||||
initilize||initialize
|
||||
inofficial||unofficial
|
||||
insititute||institute
|
||||
instal||install
|
||||
instanciated||instantiated
|
||||
inteface||interface
|
||||
integreated||integrated
|
||||
integrety||integrity
|
||||
|
@ -534,19 +608,28 @@ interruptted||interrupted
|
|||
interupted||interrupted
|
||||
interupt||interrupt
|
||||
intial||initial
|
||||
intialisation||initialisation
|
||||
intialised||initialised
|
||||
intialise||initialise
|
||||
intialization||initialization
|
||||
intialized||initialized
|
||||
intialize||initialize
|
||||
intregral||integral
|
||||
intrrupt||interrupt
|
||||
intterrupt||interrupt
|
||||
intuative||intuitive
|
||||
invaid||invalid
|
||||
invalde||invald
|
||||
invalde||invalid
|
||||
invalide||invalid
|
||||
invalud||invalid
|
||||
invididual||individual
|
||||
invokation||invocation
|
||||
invokations||invocations
|
||||
irrelevent||irrelevant
|
||||
isnt||isn't
|
||||
isssue||issue
|
||||
iternations||iterations
|
||||
itertation||iteration
|
||||
itslef||itself
|
||||
jave||java
|
||||
jeffies||jiffies
|
||||
|
@ -558,6 +641,7 @@ langauage||language
|
|||
langauge||language
|
||||
langugage||language
|
||||
lauch||launch
|
||||
layed||laid
|
||||
leightweight||lightweight
|
||||
lengh||length
|
||||
lenght||length
|
||||
|
@ -600,16 +684,20 @@ messsage||message
|
|||
messsages||messages
|
||||
microprocesspr||microprocessor
|
||||
milliseonds||milliseconds
|
||||
minium||minimum
|
||||
minimam||minimum
|
||||
minumum||minimum
|
||||
misalinged||misaligned
|
||||
miscelleneous||miscellaneous
|
||||
misformed||malformed
|
||||
mispelled||misspelled
|
||||
mispelt||misspelt
|
||||
mising||missing
|
||||
miximum||maximum
|
||||
mmnemonic||mnemonic
|
||||
mnay||many
|
||||
modeled||modelled
|
||||
modulues||modules
|
||||
momery||memory
|
||||
monochorome||monochrome
|
||||
monochromo||monochrome
|
||||
monocrome||monochrome
|
||||
|
@ -629,6 +717,7 @@ neccecary||necessary
|
|||
neccesary||necessary
|
||||
neccessary||necessary
|
||||
necesary||necessary
|
||||
neded||needed
|
||||
negaive||negative
|
||||
negoitation||negotiation
|
||||
negotation||negotiation
|
||||
|
@ -648,8 +737,11 @@ occurances||occurrences
|
|||
occured||occurred
|
||||
occurence||occurrence
|
||||
occure||occurred
|
||||
occured||occurred
|
||||
occuring||occurring
|
||||
offet||offset
|
||||
omited||omitted
|
||||
omiting||omitting
|
||||
omitt||omit
|
||||
ommiting||omitting
|
||||
ommitted||omitted
|
||||
|
@ -661,13 +753,19 @@ optionnal||optional
|
|||
optmizations||optimizations
|
||||
orientatied||orientated
|
||||
orientied||oriented
|
||||
orignal||original
|
||||
otherise||otherwise
|
||||
ouput||output
|
||||
oustanding||outstanding
|
||||
overaall||overall
|
||||
overhread||overhead
|
||||
overlaping||overlapping
|
||||
overide||override
|
||||
overrided||overridden
|
||||
overriden||overridden
|
||||
overun||overrun
|
||||
overwritting||overwriting
|
||||
overwriten||overwritten
|
||||
pacakge||package
|
||||
pachage||package
|
||||
packacge||package
|
||||
|
@ -678,6 +776,7 @@ pakage||package
|
|||
pallette||palette
|
||||
paln||plan
|
||||
paramameters||parameters
|
||||
paramaters||parameters
|
||||
paramater||parameter
|
||||
parametes||parameters
|
||||
parametised||parametrised
|
||||
|
@ -685,6 +784,7 @@ paramter||parameter
|
|||
paramters||parameters
|
||||
particuarly||particularly
|
||||
particularily||particularly
|
||||
partiton||partition
|
||||
pased||passed
|
||||
passin||passing
|
||||
pathes||paths
|
||||
|
@ -704,6 +804,7 @@ pleaes||please
|
|||
ploting||plotting
|
||||
plugable||pluggable
|
||||
poinnter||pointer
|
||||
pointeur||pointer
|
||||
poiter||pointer
|
||||
posible||possible
|
||||
positon||position
|
||||
|
@ -714,6 +815,7 @@ preceeding||preceding
|
|||
preceed||precede
|
||||
precendence||precedence
|
||||
precission||precision
|
||||
preemptable||preemptible
|
||||
prefered||preferred
|
||||
prefferably||preferably
|
||||
premption||preemption
|
||||
|
@ -731,6 +833,7 @@ procceed||proceed
|
|||
proccesors||processors
|
||||
procesed||processed
|
||||
proces||process
|
||||
procesing||processing
|
||||
processessing||processing
|
||||
processess||processes
|
||||
processpr||processor
|
||||
|
@ -744,6 +847,7 @@ programers||programmers
|
|||
programm||program
|
||||
programms||programs
|
||||
progresss||progress
|
||||
promiscous||promiscuous
|
||||
promps||prompts
|
||||
pronnounced||pronounced
|
||||
prononciation||pronunciation
|
||||
|
@ -758,6 +862,7 @@ protable||portable
|
|||
protcol||protocol
|
||||
protecion||protection
|
||||
protocoll||protocol
|
||||
promixity||proximity
|
||||
psudo||pseudo
|
||||
psuedo||pseudo
|
||||
psychadelic||psychedelic
|
||||
|
@ -779,6 +884,7 @@ recommanded||recommended
|
|||
recyle||recycle
|
||||
redircet||redirect
|
||||
redirectrion||redirection
|
||||
reename||rename
|
||||
refcounf||refcount
|
||||
refence||reference
|
||||
refered||referred
|
||||
|
@ -791,6 +897,7 @@ registerd||registered
|
|||
registeresd||registered
|
||||
registes||registers
|
||||
registraration||registration
|
||||
regsiter||register
|
||||
regster||register
|
||||
regualar||regular
|
||||
reguator||regulator
|
||||
|
@ -808,6 +915,7 @@ replys||replies
|
|||
reponse||response
|
||||
representaion||representation
|
||||
reqeust||request
|
||||
requestied||requested
|
||||
requiere||require
|
||||
requirment||requirement
|
||||
requred||required
|
||||
|
@ -817,6 +925,7 @@ reseting||resetting
|
|||
resizeable||resizable
|
||||
resouces||resources
|
||||
resoures||resources
|
||||
responce||response
|
||||
ressizes||resizes
|
||||
ressource||resource
|
||||
ressources||resources
|
||||
|
@ -825,6 +934,7 @@ retreived||retrieved
|
|||
retreive||retrieve
|
||||
retrive||retrieve
|
||||
retuned||returned
|
||||
reudce||reduce
|
||||
reuest||request
|
||||
reuqest||request
|
||||
reutnred||returned
|
||||
|
@ -868,6 +978,7 @@ setts||sets
|
|||
settting||setting
|
||||
shotdown||shutdown
|
||||
shoud||should
|
||||
shouldnt||shouldn't
|
||||
shoule||should
|
||||
shrinked||shrunk
|
||||
siginificantly||significantly
|
||||
|
@ -898,6 +1009,7 @@ spinlcok||spinlock
|
|||
spinock||spinlock
|
||||
splitted||split
|
||||
spreaded||spread
|
||||
spurrious||spurious
|
||||
sructure||structure
|
||||
stablilization||stabilization
|
||||
staically||statically
|
||||
|
@ -912,12 +1024,17 @@ straming||streaming
|
|||
struc||struct
|
||||
structres||structures
|
||||
stuct||struct
|
||||
strucuture||structure
|
||||
stucture||structure
|
||||
sturcture||structure
|
||||
subdirectoires||subdirectories
|
||||
suble||subtle
|
||||
substract||subtract
|
||||
succesfully||successfully
|
||||
succesful||successful
|
||||
successed||succeeded
|
||||
successfull||successful
|
||||
successfuly||successfully
|
||||
sucessfully||successfully
|
||||
sucess||success
|
||||
superflous||superfluous
|
||||
|
@ -925,6 +1042,7 @@ superseeded||superseded
|
|||
suplied||supplied
|
||||
suported||supported
|
||||
suport||support
|
||||
supportet||supported
|
||||
suppored||supported
|
||||
supportin||supporting
|
||||
suppoted||supported
|
||||
|
@ -933,13 +1051,22 @@ suppport||support
|
|||
supress||suppress
|
||||
surpresses||suppresses
|
||||
susbsystem||subsystem
|
||||
suspeneded||suspended
|
||||
suspicously||suspiciously
|
||||
swaping||swapping
|
||||
switchs||switches
|
||||
swith||switch
|
||||
swithable||switchable
|
||||
swithc||switch
|
||||
swithced||switched
|
||||
swithcing||switching
|
||||
swithed||switched
|
||||
swithing||switching
|
||||
symetric||symmetric
|
||||
synax||syntax
|
||||
synchonized||synchronized
|
||||
syncronize||synchronize
|
||||
syncronized||synchronized
|
||||
syncronizing||synchronizing
|
||||
syncronus||synchronous
|
||||
syste||system
|
||||
|
@ -951,6 +1078,7 @@ targetting||targeting
|
|||
teh||the
|
||||
temorary||temporary
|
||||
temproarily||temporarily
|
||||
therfore||therefore
|
||||
thier||their
|
||||
threds||threads
|
||||
threshhold||threshold
|
||||
|
@ -958,13 +1086,14 @@ throught||through
|
|||
thses||these
|
||||
tiggered||triggered
|
||||
tipically||typically
|
||||
timout||timeout
|
||||
tmis||this
|
||||
torerable||tolerable
|
||||
tramsmitted||transmitted
|
||||
tramsmit||transmit
|
||||
tranfer||transfer
|
||||
transciever||transceiver
|
||||
transferd||transferrd
|
||||
transferd||transferred
|
||||
transfered||transferred
|
||||
transfering||transferring
|
||||
transision||transition
|
||||
|
@ -978,21 +1107,33 @@ ture||true
|
|||
tyep||type
|
||||
udpate||update
|
||||
uesd||used
|
||||
uncommited||uncommitted
|
||||
unconditionaly||unconditionally
|
||||
underun||underrun
|
||||
unecessary||unnecessary
|
||||
unexecpted||unexpected
|
||||
unexepected||unexpected
|
||||
unexpcted||unexpected
|
||||
unexpectd||unexpected
|
||||
unexpeted||unexpected
|
||||
unexpexted||unexpected
|
||||
unfortunatelly||unfortunately
|
||||
unifiy||unify
|
||||
unintialized||uninitialized
|
||||
unkmown||unknown
|
||||
unknonw||unknown
|
||||
unknow||unknown
|
||||
unkown||unknown
|
||||
unneded||unneeded
|
||||
unneedingly||unnecessarily
|
||||
unnsupported||unsupported
|
||||
unmached||unmatched
|
||||
unregester||unregister
|
||||
unresgister||unregister
|
||||
unrgesiter||unregister
|
||||
unsinged||unsigned
|
||||
unstabel||unstable
|
||||
unsolicitied||unsolicited
|
||||
unsuccessfull||unsuccessful
|
||||
unsuported||unsupported
|
||||
untill||until
|
||||
|
@ -1013,6 +1154,7 @@ vaid||valid
|
|||
vaild||valid
|
||||
valide||valid
|
||||
variantions||variations
|
||||
varible||variable
|
||||
varient||variant
|
||||
vaule||value
|
||||
verbse||verbose
|
||||
|
@ -1026,7 +1168,9 @@ virtiual||virtual
|
|||
visiters||visitors
|
||||
vitual||virtual
|
||||
wating||waiting
|
||||
wether||whether
|
||||
whataver||whatever
|
||||
whcih||which
|
||||
whenver||whenever
|
||||
wheter||whether
|
||||
whe||when
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue