doc: boards: particle: adopt zephyr:board-supported-hw directive

Replace manually authored hardware features table with the new Zephyr
board supported hardware directive which automatically generates an
up-to-date table based on the boards' Devicetree.

Signed-off-by: Benjamin Cabé <benjamin@zephyrproject.org>
This commit is contained in:
Benjamin Cabé 2025-02-28 15:55:12 +01:00 committed by Fabio Baltieri
commit 276b38d5c2
5 changed files with 5 additions and 110 deletions

View file

@ -37,31 +37,7 @@ It contains circuitry for LIPO usage and can be charged via the USB port.
Supported Features
==================
The particle_argon board configuration supports the following
hardware features:
+-----------+------------+----------------------+
| Interface | Controller | Driver/Component |
+===========+============+======================+
| NVIC | on-chip | nested vectored |
| | | interrupt controller |
+-----------+------------+----------------------+
| RTC | on-chip | system clock |
+-----------+------------+----------------------+
| UART | on-chip | serial port |
+-----------+------------+----------------------+
| I2C | on-chip | i2c |
+-----------+------------+----------------------+
| SPI | on-chip | spi |
+-----------+------------+----------------------+
| GPIO | on-chip | gpio |
+-----------+------------+----------------------+
| FLASH | on-chip | flash |
+-----------+------------+----------------------+
| RADIO | on-chip | Bluetooth |
+-----------+------------+----------------------+
Other hardware features have not been enabled yet for this board.
.. zephyr:board-supported-hw::
Connections and IOs
===================

View file

@ -37,31 +37,7 @@ It contains circuitry for LIPO usage and can be charged via the USB port.
Supported Features
==================
The particle_boron board configuration supports the following
hardware features:
+-----------+------------+----------------------+
| Interface | Controller | Driver/Component |
+===========+============+======================+
| NVIC | on-chip | nested vectored |
| | | interrupt controller |
+-----------+------------+----------------------+
| RTC | on-chip | system clock |
+-----------+------------+----------------------+
| UART | on-chip | serial port |
+-----------+------------+----------------------+
| I2C | on-chip | i2c |
+-----------+------------+----------------------+
| SPI | on-chip | spi |
+-----------+------------+----------------------+
| GPIO | on-chip | gpio |
+-----------+------------+----------------------+
| FLASH | on-chip | flash |
+-----------+------------+----------------------+
| RADIO | on-chip | Bluetooth |
+-----------+------------+----------------------+
Other hardware features have not been enabled yet for this board.
.. zephyr:board-supported-hw::
Connections and IOs
===================

View file

@ -15,25 +15,7 @@ is 32.768 kHz. The frequency of the main clock is 16 MHz.
Supported Features
==================
The nrf51_blenano board configuration supports the following nRF51
hardware features:
+-----------+------------+----------------------+
| Interface | Controller | Driver/Component |
+===========+============+======================+
| NVIC | on-chip | nested vectored |
| | | interrupt controller |
+-----------+------------+----------------------+
| RTC | on-chip | system clock |
+-----------+------------+----------------------+
| UART | on-chip | serial port |
+-----------+------------+----------------------+
| GPIO | on-chip | gpio |
+-----------+------------+----------------------+
| FLASH | on-chip | flash |
+-----------+------------+----------------------+
| RADIO | on-chip | Bluetooth |
+-----------+------------+----------------------+
.. zephyr:board-supported-hw::
Connections and IOs
====================

View file

@ -17,23 +17,8 @@ Hardware
Supported Features
==================
The BLE Nano v2 board configuration supports the following hardware features:
+-----------+------------+--------------------------------------+
| Interface | Controller | Driver/Component |
+===========+============+======================================+
| NVIC | on-chip | nested vectored interrupt controller |
+-----------+------------+--------------------------------------+
| UART | on-chip | serial port |
+-----------+------------+--------------------------------------+
| GPIO | on-chip | gpio |
+-----------+------------+--------------------------------------+
| FLASH | on-chip | flash |
+-----------+------------+--------------------------------------+
| RADIO | on-chip | Bluetooth |
+-----------+------------+--------------------------------------+
| I2C | on-chip | i2c |
+-----------+------------+--------------------------------------+
.. zephyr:board-supported-hw::
Connections and IOs
====================

View file

@ -36,31 +36,7 @@ It contains circuitry for LIPO usage and can be charged via the USB port.
Supported Features
==================
The particle_xenon board configuration supports the following
hardware features:
+-----------+------------+----------------------+
| Interface | Controller | Driver/Component |
+===========+============+======================+
| NVIC | on-chip | nested vectored |
| | | interrupt controller |
+-----------+------------+----------------------+
| RTC | on-chip | system clock |
+-----------+------------+----------------------+
| UART | on-chip | serial port |
+-----------+------------+----------------------+
| I2C | on-chip | i2c |
+-----------+------------+----------------------+
| SPI | on-chip | spi |
+-----------+------------+----------------------+
| GPIO | on-chip | gpio |
+-----------+------------+----------------------+
| FLASH | on-chip | flash |
+-----------+------------+----------------------+
| RADIO | on-chip | Bluetooth |
+-----------+------------+----------------------+
Other hardware features have not been enabled yet for this board.
.. zephyr:board-supported-hw::
Connections and IOs
===================