wordclock/hw/layers/words_top.svg

429 lines
41 KiB
XML
Raw Permalink Normal View History

<?xml version="1.0" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg width="410mm" height="239mm" viewBox="0 -239 410 239" xmlns="http://www.w3.org/2000/svg" version="1.1">
<title>OpenSCAD Model</title>
<path d="
M 410,-239 L 0,-239 L 0,-0 L 410,-0 z
M 6.38196,-230.098 L 5.38196,-230.824 L 5,-232 L 5.38196,-233.176 L 6.38196,-233.902 L 7.61803,-233.902
L 8.61803,-233.176 L 9,-232 L 8.61803,-230.824 L 7.61803,-230.098 z
M 402.382,-230.098 L 401.382,-230.824 L 401,-232 L 401.382,-233.176 L 402.382,-233.902 L 403.618,-233.902
L 404.618,-233.176 L 405,-232 L 404.618,-230.824 L 403.618,-230.098 z
M 168.222,-180.552 L 165.289,-181.668 L 163.257,-183.528 L 162.125,-186.132 L 165.201,-186.747 L 165.542,-185.761
L 166.032,-184.916 L 166.673,-184.211 L 167.463,-183.646 L 168.406,-183.213 L 169.505,-182.904 L 170.76,-182.719
L 172.171,-182.657 L 173.622,-182.723 L 174.897,-182.92 L 175.997,-183.249 L 176.921,-183.71 L 177.652,-184.298
L 178.175,-185.009 L 178.488,-185.844 L 178.593,-186.802 L 178.56,-187.347 L 178.462,-187.839 L 178.298,-188.276
L 178.069,-188.66 L 177.78,-189.001 L 177.439,-189.312 L 177.044,-189.591 L 176.597,-189.839 L 176.1,-190.062
L 175.557,-190.266 L 174.969,-190.452 L 174.335,-190.619 L 173.66,-190.78 L 172.95,-190.946 L 172.205,-191.12
L 171.424,-191.299 L 170.118,-191.606 L 168.981,-191.913 L 168.01,-192.22 L 167.207,-192.527 L 166.525,-192.843
L 165.92,-193.177 L 165.39,-193.528 L 164.936,-193.897 L 164.545,-194.291 L 164.202,-194.716 L 163.909,-195.174
L 163.664,-195.664 L 163.471,-196.189 L 163.333,-196.751 L 163.25,-197.35 L 163.223,-197.987 L 163.367,-199.403
L 163.799,-200.646 L 164.518,-201.718 L 165.526,-202.617 L 166.802,-203.329 L 168.327,-203.837 L 170.099,-204.142
L 172.121,-204.244 L 173.999,-204.168 L 175.643,-203.938 L 177.051,-203.557 L 178.225,-203.022 L 179.202,-202.303
L 180.022,-201.37 L 180.683,-200.221 L 181.186,-198.858 L 178.061,-198.309 L 177.745,-199.176 L 177.312,-199.915
L 176.763,-200.527 L 176.098,-201.01 L 175.305,-201.377 L 174.372,-201.64 L 173.3,-201.797 L 172.089,-201.85
L 170.766,-201.792 L 169.61,-201.618 L 168.619,-201.327 L 167.796,-200.921 L 167.148,-200.4 L 166.686,-199.765
L 166.408,-199.016 L 166.316,-198.153 L 166.352,-197.637 L 166.459,-197.167 L 166.639,-196.745 L 166.89,-196.369
L 167.208,-196.03 L 167.591,-195.718 L 168.036,-195.432 L 168.545,-195.174 L 169.219,-194.915 L 170.162,-194.629
L 171.373,-194.314 L 172.853,-193.971 L 173.393,-193.846 L 173.932,-193.72 L 174.47,-193.593 L 175.007,-193.465
L 175.538,-193.33 L 176.057,-193.183 L 176.565,-193.023 L 177.061,-192.851 L 177.544,-192.665 L 178.011,-192.463
L 178.463,-192.245 L 178.899,-192.012 L 179.313,-191.758 L 179.7,-191.477 L 180.058,-191.169 L 180.388,-190.834
L 180.687,-190.47 L 180.951,-190.075 L 181.181,-189.648 L 181.377,-189.191 L 181.533,-188.697 L 181.645,-188.162
L 181.712,-187.586 L 181.735,-186.968 L 181.576,-185.441 L 181.101,-184.096 L 180.308,-182.934 L 179.198,-181.955
L 177.8,-181.178 L 176.144,-180.624 L 174.229,-180.291 L 172.055,-180.18 z
M 101.555,-180.552 L 98.6226,-181.668 L 96.5903,-183.528 L 95.4581,-186.132 L 98.5341,-186.747 L 98.875,-185.761
L 99.3656,-184.916 L 100.006,-184.211 L 100.796,-183.646 L 101.74,-183.213 L 102.839,-182.904 L 104.094,-182.719
L 105.504,-182.657 L 106.955,-182.723 L 108.231,-182.92 L 109.33,-183.249 L 110.254,-183.71 L 110.986,-184.298
L 111.508,-185.009 L 111.822,-185.844 L 111.926,-186.802 L 111.893,-187.347 L 111.795,-187.839 L 111.631,-188.276
L 111.402,-188.66 L 111.114,-189.001 L 110.772,-189.312 L 110.378,-189.591 L 109.93,-189.839 L 109.433,-190.062
L 108.891,-190.266 L 108.302,-190.452 L 107.668,-190.619 L 106.993,-190.78 L 106.283,-190.946 L 105.538,-191.12
L 104.757,-191.299 L 103.452,-191.606 L 102.314,-191.913 L 101.343,-192.22 L 100.54,-192.527 L 99.8586,-192.843
L 99.2529,-193.177 L 98.7231,-193.528 L 98.2691,-193.897 L 97.878,-194.291 L 97.5356,-194.716 L 97.242,-195.174
L 96.9971,-195.664 L 96.8042,-196.189 L 96.6664,-196.751 L 96.5837,-197.35 L 96.5561,-197.987 L 96.7001,-199.403
L 97.1319,-200.646 L 97.8516,-201.718 L 98.8591,-202.617 L 100.135,-203.329 L 101.66,-203.837 L 103.433,-204.142
L 105.454,-204.244 L 107.333,-204.168 L 108.976,-203.938 L 110.385,-203.557 L 111.558,-203.022 L 112.536,-202.303
L 113.355,-201.37 L 114.016,-200.221 L 114.519,-198.858 L 111.394,-198.309 L 111.078,-199.176 L 110.645,-199.915
L 110.096,-200.527 L 109.431,-201.01 L 108.638,-201.377 L 107.705,-201.64 L 106.633,-201.797 L 105.422,-201.85
L 104.099,-201.792 L 102.943,-201.618 L 101.953,-201.327 L 101.129,-200.921 L 100.482,-200.4 L 100.019,-199.765
L 99.7416,-199.016 L 99.6491,-198.153 L 99.685,-197.637 L 99.7926,-197.167 L 99.972,-196.745 L 100.223,-196.369
L 100.542,-196.03 L 100.924,-195.718 L 101.369,-195.432 L 101.878,-195.174 L 102.553,-194.915 L 103.496,-194.629
L 104.707,-194.314 L 106.186,-193.971 L 106.726,-193.846 L 107.265,-193.72 L 107.803,-193.593 L 108.34,-193.465
L 108.871,-193.33 L 109.39,-193.183 L 109.898,-193.023 L 110.394,-192.851 L 110.877,-192.665 L 111.344,-192.463
L 111.796,-192.245 L 112.232,-192.012 L 112.647,-191.758 L 113.033,-191.477 L 113.391,-191.169 L 113.721,-190.834
L 114.02,-190.47 L 114.284,-190.075 L 114.514,-189.648 L 114.71,-189.191 L 114.867,-188.697 L 114.979,-188.162
L 115.046,-187.586 L 115.068,-186.968 L 114.91,-185.441 L 114.434,-184.096 L 113.641,-182.934 L 112.531,-181.955
L 111.134,-181.178 L 109.477,-180.624 L 107.562,-180.291 L 105.388,-180.18 z
M 234.889,-180.552 L 231.956,-181.668 L 229.924,-183.528 L 228.791,-186.132 L 231.867,-186.747 L 232.208,-185.761
L 232.699,-184.916 L 233.339,-184.211 L 234.129,-183.646 L 235.073,-183.213 L 236.172,-182.904 L 237.427,-182.719
L 238.837,-182.657 L 240.289,-182.723 L 241.564,-182.92 L 242.664,-183.249 L 243.587,-183.71 L 244.319,-184.298
L 244.841,-185.009 L 245.155,-185.844 L 245.259,-186.802 L 245.227,-187.347 L 245.128,-187.839 L 244.965,-188.276
L 244.735,-188.66 L 244.447,-189.001 L 244.105,-189.312 L 243.711,-189.591 L 243.263,-189.839 L 242.767,-190.062
L 242.224,-190.266 L 241.636,-190.452 L 241.001,-190.619 L 240.327,-190.78 L 239.617,-190.946 L 238.871,-191.12
L 238.09,-191.299 L 236.785,-191.606 L 235.647,-191.913 L 234.677,-192.22 L 233.873,-192.527 L 233.192,-192.843
L 232.586,-193.177 L 232.056,-193.528 L 231.602,-193.897 L 231.211,-194.291 L 230.869,-194.716 L 230.575,-195.174
L 230.33,-195.664 L 230.138,-196.189 L 230,-196.751 L 229.917,-197.35 L 229.889,-197.987 L 230.033,-199.403
L 230.465,-200.646 L 231.185,-201.718 L 232.192,-202.617 L 233.469,-203.329 L 234.993,-203.837 L 236.766,-204.142
L 238.787,-204.244 L 240.666,-204.168 L 242.309,-203.938 L 243.718,-203.557 L 244.891,-203.022 L 245.869,-202.303
L 246.688,-201.37 L 247.349,-200.221 L 247.852,-198.858 L 244.727,-198.309 L 244.411,-199.176 L 243.979,-199.915
L 243.43,-200.527 L 242.764,-201.01 L 241.971,-201.377 L 241.039,-201.64 L 239.967,-201.797 L 238.755,-201.85
L 237.433,-201.792 L 236.276,-201.618 L 235.286,-201.327 L 234.462,-200.921 L 233.815,-200.4 L 233.352,-199.765
L 233.075,-199.016 L 232.982,-198.153 L 233.018,-197.637 L 233.126,-197.167 L 233.305,-196.745 L 233.556,-196.369
L 233.875,-196.03 L 234.257,-195.718 L 234.703,-195.432 L 235.211,-195.174 L 235.886,-194.915 L 236.829,-194.629
L 238.04,-194.314 L 239.519,-193.971 L 240.059,-193.846 L 240.598,-193.72 L 241.136,-193.593 L 241.673,-193.465
L 242.204,-193.33 L 242.723,-193.183 L 243.231,-193.023 L 243.727,-192.851 L 244.21,-192.665 L 244.677,-192.463
L 245.129,-192.245 L 245.565,-192.012 L 245.98,-191.758 L 246.366,-191.477 L 246.724,-191.169 L 247.054,-190.834
L 247.353,-190.47 L 247.618,-190.075 L 247.848,-189.648 L 248.043,-189.191 L 248.2,-188.697 L 248.312,-188.162
L 248.379,-187.586 L 248.401,-186.968 L 248.243,-185.441 L 247.767,-184.096 L 246.974,-182.934 L 245.864,-181.955
L 244.467,-181.178 L 242.811,-180.624 L 240.896,-180.291 L 238.721,-180.18 z
M 213.322,-180.5 L 210.644,-187.367 L 206.9,-187.367 L 206.9,-189.844 L 209.696,-189.844 L 206.9,-197.012
L 206.9,-203.924 L 207.15,-203.924 L 216.564,-180.5 z
M 70.3234,-180.5 L 70.3234,-201.33 L 62.2764,-201.33 L 62.2764,-203.924 L 81.5304,-203.924 L 81.5304,-201.33
L 73.4824,-201.33 L 73.4824,-180.5 z
M 36.8602,-180.5 L 36.8602,-203.924 L 40.0362,-203.924 L 40.0362,-180.5 z
M 136.86,-180.5 L 136.86,-203.924 L 140.036,-203.924 L 140.036,-180.5 z
M 193.978,-180.5 L 203.542,-203.924 L 203.9,-203.924 L 203.9,-197.471 L 200.929,-189.844 L 203.9,-189.844
L 203.9,-187.367 L 199.964,-187.367 L 197.269,-180.5 z
M 260.645,-180.5 L 270.209,-203.924 L 270.567,-203.924 L 270.567,-197.471 L 267.596,-189.844 L 270.567,-189.844
L 270.567,-187.367 L 266.631,-187.367 L 263.936,-180.5 z
M 279.989,-180.5 L 277.311,-187.367 L 273.567,-187.367 L 273.567,-189.844 L 276.363,-189.844 L 273.567,-197.012
L 273.567,-203.924 L 273.817,-203.924 L 283.231,-180.5 z
M 360.61,-180.5 L 360.61,-203.924 L 364.783,-203.924 L 371.014,-187.682 L 371.178,-187.183 L 371.34,-186.666
L 371.498,-186.131 L 371.653,-185.579 L 371.794,-185.057 L 371.909,-184.613 L 371.998,-184.246 L 372.061,-183.958
L 372.146,-184.334 L 372.267,-184.795 L 372.424,-185.344 L 372.617,-185.978 L 372.812,-186.593 L 372.972,-187.081
L 373.098,-187.445 L 373.19,-187.682 L 379.305,-203.924 L 383.378,-203.924 L 383.378,-180.5 L 380.519,-180.5
L 380.519,-196.127 L 380.528,-197.411 L 380.556,-198.67 L 380.603,-199.905 L 380.668,-201.114 L 380.271,-199.707
L 379.896,-198.462 L 379.54,-197.38 L 379.206,-196.459 L 373.157,-180.5 L 370.931,-180.5 L 364.799,-196.459
L 363.868,-199.285 L 363.32,-201.114 L 363.37,-199.269 L 363.436,-196.127 L 363.436,-180.5 z
M 330.038,-180.5 L 330.038,-203.924 L 337.233,-203.924 L 337.233,-201.38 L 333.213,-201.38 L 333.213,-192.148
L 337.233,-192.148 L 337.233,-189.638 L 333.213,-189.638 L 333.213,-180.5 z
M 293.943,-180.5 L 293.943,-203.924 L 298.116,-203.924 L 304.347,-187.682 L 304.512,-187.183 L 304.673,-186.666
L 304.831,-186.131 L 304.986,-185.579 L 305.127,-185.057 L 305.242,-184.613 L 305.331,-184.246 L 305.394,-183.958
L 305.479,-184.334 L 305.6,-184.795 L 305.757,-185.344 L 305.95,-185.978 L 306.145,-186.593 L 306.306,-187.081
L 306.432,-187.445 L 306.523,-187.682 L 312.638,-203.924 L 316.711,-203.924 L 316.711,-180.5 L 313.852,-180.5
L 313.852,-196.127 L 313.862,-197.411 L 313.89,-198.67 L 313.936,-199.905 L 314.001,-201.114 L 313.605,-199.707
L 313.229,-198.462 L 312.874,-197.38 L 312.539,-196.459 L 306.49,-180.5 L 304.264,-180.5 L 298.132,-196.459
L 297.201,-199.285 L 296.653,-201.114 L 296.703,-199.269 L 296.769,-196.127 L 296.769,-180.5 z
M 340.233,-192.221 L 341.982,-192.442 L 343.645,-193.323 L 344.644,-194.791 L 344.976,-196.847 L 344.635,-198.83
L 343.612,-200.247 L 341.907,-201.097 L 340.233,-201.295 L 340.233,-203.903 L 341.761,-203.809 L 343.398,-203.463
L 344.813,-202.887 L 346.005,-202.08 L 346.952,-201.064 L 347.628,-199.858 L 348.033,-198.464 L 348.168,-196.881
L 348.033,-195.305 L 347.626,-193.899 L 346.947,-192.663 L 345.997,-191.598 L 344.815,-190.74 L 343.438,-190.128
L 341.866,-189.76 L 340.233,-189.647 z
M 371.095,-145.272 L 369.504,-145.547 L 368.033,-146.006 L 366.681,-146.648 L 365.466,-147.461 L 364.405,-148.432
L 363.497,-149.561 L 362.743,-150.847 L 362.15,-152.275 L 361.727,-153.829 L 361.473,-155.508 L 361.389,-157.312
L 361.578,-159.957 L 362.145,-162.298 L 363.09,-164.338 L 364.413,-166.074 L 366.071,-167.461 L 368.019,-168.451
L 370.258,-169.046 L 372.788,-169.244 L 374.58,-169.153 L 376.219,-168.879 L 377.704,-168.423 L 379.036,-167.784
L 380.207,-166.966 L 381.213,-165.972 L 382.052,-164.802 L 382.725,-163.455 L 379.715,-162.46 L 379.246,-163.418
L 378.654,-164.257 L 377.937,-164.975 L 377.098,-165.573 L 376.155,-166.044 L 375.128,-166.381 L 374.016,-166.583
L 372.821,-166.65 L 370.985,-166.494 L 369.365,-166.026 L 367.961,-165.245 L 366.773,-164.153 L 365.828,-162.789
L 365.154,-161.194 L 364.749,-159.368 L 364.614,-157.311 L 364.754,-155.268 L 365.177,-153.436 L 365.88,-151.814
L 366.865,-150.402 L 368.089,-149.259 L 369.513,-148.443 L 371.134,-147.953 L 372.954,-147.79 L 375.26,-148.095
L 377.261,-149.009 L 378.957,-150.534 L 380.347,-152.668 L 382.941,-151.37 L 382.145,-149.946 L 381.202,-148.704
L 380.113,-147.642 L 378.878,-146.761 L 377.517,-146.069 L 376.051,-145.575 L 374.48,-145.279 L 372.805,-145.18
z
M 71.0946,-145.272 L 69.5038,-145.547 L 68.0326,-146.006 L 66.6808,-146.648 L 65.466,-147.461 L 64.4048,-148.432
L 63.4971,-149.561 L 62.7428,-150.847 L 62.1504,-152.275 L 61.7273,-153.829 L 61.4734,-155.508 L 61.3888,-157.312
L 61.5778,-159.957 L 62.1448,-162.298 L 63.0898,-164.338 L 64.4128,-166.074 L 66.0706,-167.461 L 68.0191,-168.451
L 70.2581,-169.046 L 72.7878,-169.244 L 74.5804,-169.153 L 76.2193,-168.879 L 77.7044,-168.423 L 79.0358,-167.784
L 80.2072,-166.966 L 81.2125,-165.972 L 82.0517,-164.802 L 82.7248,-163.455 L 79.7148,-162.46 L 79.246,-163.418
L 78.6535,-164.257 L 77.9375,-164.975 L 77.0978,-165.573 L 76.1547,-166.044 L 75.1275,-166.381 L 74.0162,-166.583
L 72.8208,-166.65 L 70.9848,-166.494 L 69.3648,-166.026 L 67.9608,-165.245 L 66.7728,-164.153 L 65.8282,-162.789
L 65.1535,-161.194 L 64.7487,-159.368 L 64.6138,-157.311 L 64.7545,-155.268 L 65.1766,-153.436 L 65.88,-151.814
L 66.8648,-150.402 L 68.0895,-149.259 L 69.5126,-148.443 L 71.134,-147.953 L 72.9538,-147.79 L 75.2601,-148.095
L 77.261,-149.009 L 78.9566,-150.534 L 80.3468,-152.668 L 82.9408,-151.37 L 82.1446,-149.946 L 81.202,-148.704
L 80.1131,-147.642 L 78.8778,-146.761 L 77.5168,-146.069 L 76.051,-145.575 L 74.4803,-145.279 L 72.8048,-145.18
z
M 109.846,-139.125 L 108.758,-139.394 L 107.78,-139.841 L 106.913,-140.467 L 106.9,-140.481 L 106.9,-147.885
L 107.203,-147.91 L 108.879,-148.378 L 110.319,-149.159 L 111.522,-150.251 L 112.472,-151.629 L 113.151,-153.264
L 113.558,-155.158 L 113.693,-157.31 L 113.557,-159.374 L 113.146,-161.204 L 112.463,-162.8 L 111.505,-164.161
L 110.299,-165.25 L 108.866,-166.028 L 107.208,-166.494 L 106.9,-166.52 L 106.9,-169.163 L 107.053,-169.155
L 108.663,-168.889 L 110.155,-168.446 L 111.528,-167.825 L 112.765,-167.035 L 113.847,-166.084 L 114.773,-164.973
L 115.545,-163.7 L 116.153,-162.286 L 116.587,-160.75 L 116.848,-159.091 L 116.934,-157.31 L 116.778,-154.947
L 116.311,-152.804 L 115.531,-150.88 L 114.439,-149.177 L 113.07,-147.747 L 111.458,-146.642 L 109.602,-145.863
L 107.503,-145.41 L 107.871,-144.426 L 108.291,-143.588 L 108.765,-142.898 L 109.291,-142.354 L 109.881,-141.942
L 110.545,-141.648 L 111.283,-141.472 L 112.094,-141.413 L 112.557,-141.427 L 113.03,-141.467 L 113.514,-141.535
L 114.007,-141.63 L 114.007,-139.402 L 113.242,-139.242 L 112.494,-139.128 L 111.762,-139.059 L 111.046,-139.036
z
M 102.67,-145.411 L 101.194,-145.744 L 99.8305,-146.244 L 98.5804,-146.912 L 97.4575,-147.737 L 96.4761,-148.708
L 95.636,-149.828 L 94.9373,-151.094 L 94.3878,-152.488 L 93.9953,-153.988 L 93.7599,-155.596 L 93.6814,-157.31
L 93.8737,-159.962 L 94.4506,-162.308 L 95.4122,-164.348 L 96.7583,-166.082 L 98.4476,-167.465 L 100.438,-168.453
L 102.731,-169.046 L 103.9,-169.135 L 103.9,-166.535 L 103.426,-166.496 L 101.756,-166.036 L 100.315,-165.268
L 99.1024,-164.194 L 98.1416,-162.843 L 97.4554,-161.245 L 97.0436,-159.401 L 96.9064,-157.31 L 97.0452,-155.225
L 97.4616,-153.367 L 98.1557,-151.737 L 99.1273,-150.333 L 100.345,-149.205 L 101.779,-148.399 L 103.427,-147.915
L 103.9,-147.874 L 103.9,-145.282 z
M 263.372,-145.5 L 263.372,-168.924 L 281.152,-168.924 L 281.152,-166.33 L 266.547,-166.33 L 266.547,-158.812
L 280.154,-158.812 L 280.154,-156.252 L 266.547,-156.252 L 266.547,-148.094 L 281.834,-148.094 L 281.834,-145.5
z
M 236.99,-145.5 L 236.99,-166.33 L 228.943,-166.33 L 228.943,-168.924 L 248.197,-168.924 L 248.197,-166.33
L 240.149,-166.33 L 240.149,-145.5 z
M 179.989,-145.5 L 177.311,-152.367 L 173.567,-152.367 L 173.567,-154.844 L 176.363,-154.844 L 173.567,-162.012
L 173.567,-168.924 L 173.817,-168.924 L 183.231,-145.5 z
M 160.645,-145.5 L 170.209,-168.924 L 170.567,-168.924 L 170.567,-162.471 L 167.596,-154.844 L 170.567,-154.844
L 170.567,-152.367 L 166.631,-152.367 L 163.936,-145.5 z
M 137.083,-145.245 L 135.782,-145.442 L 134.573,-145.769 L 133.455,-146.227 L 132.444,-146.81 L 131.553,-147.51
L 130.783,-148.33 L 130.132,-149.267 L 129.616,-150.312 L 129.247,-151.452 L 129.026,-152.688 L 128.952,-154.02
L 128.952,-168.924 L 132.127,-168.924 L 132.127,-154.287 L 132.229,-152.78 L 132.534,-151.466 L 133.043,-150.346
L 133.755,-149.418 L 134.66,-148.691 L 135.745,-148.172 L 137.011,-147.861 L 138.457,-147.757 L 139.948,-147.864
L 141.263,-148.187 L 142.402,-148.724 L 143.366,-149.476 L 144.133,-150.435 L 144.681,-151.593 L 145.01,-152.949
L 145.119,-154.503 L 145.119,-168.924 L 148.278,-168.924 L 148.278,-154.319 L 148.203,-152.947 L 147.977,-151.672
L 147.601,-150.496 L 147.073,-149.417 L 146.409,-148.448 L 145.619,-147.6 L 144.705,-146.873 L 143.666,-146.268
L 142.517,-145.792 L 141.268,-145.452 L 139.921,-145.248 L 138.474,-145.18 z
M 27.3115,-145.5 L 36.8755,-168.924 L 37.2333,-168.924 L 37.2333,-162.471 L 34.2625,-154.844 L 37.2333,-154.844
L 37.2333,-152.367 L 33.2975,-152.367 L 30.6025,-145.5 z
M 295.786,-145.5 L 295.786,-168.924 L 303.9,-168.924 L 303.9,-166.38 L 298.961,-166.38 L 298.961,-157.724
L 303.9,-157.724 L 303.9,-155.214 L 298.961,-155.214 L 298.961,-145.5 z
M 329.119,-145.5 L 329.119,-168.924 L 336.862,-168.924 L 337.233,-168.899 L 337.233,-166.351 L 336.796,-166.38
L 332.294,-166.38 L 332.294,-148.044 L 337.233,-148.044 L 337.233,-145.5 z
M 195.786,-145.5 L 195.786,-168.924 L 203.9,-168.924 L 203.9,-166.38 L 198.961,-166.38 L 198.961,-157.724
L 203.9,-157.724 L 203.9,-155.214 L 198.961,-155.214 L 198.961,-145.5 z
M 46.6555,-145.5 L 43.9774,-152.367 L 40.2333,-152.367 L 40.2333,-154.844 L 43.0294,-154.844 L 40.2333,-162.012
L 40.2333,-168.924 L 40.4835,-168.924 L 49.8975,-145.5 z
M 312.334,-145.5 L 306.9,-154.181 L 306.9,-157.741 L 307.802,-157.797 L 308.843,-158.017 L 309.742,-158.384
L 310.498,-158.897 L 311.098,-159.543 L 311.526,-160.306 L 311.783,-161.187 L 311.869,-162.185 L 311.782,-163.148
L 311.522,-163.989 L 311.089,-164.709 L 310.482,-165.306 L 309.712,-165.776 L 308.79,-166.111 L 307.715,-166.313
L 306.9,-166.357 L 306.9,-168.918 L 308.667,-168.813 L 310.307,-168.481 L 311.72,-167.927 L 312.909,-167.152
L 313.851,-166.179 L 314.523,-165.032 L 314.927,-163.712 L 315.061,-162.218 L 314.966,-160.964 L 314.681,-159.814
L 314.206,-158.767 L 313.54,-157.825 L 312.708,-157.017 L 311.731,-156.373 L 310.61,-155.894 L 309.345,-155.579
L 315.991,-145.5 z
M 212.334,-145.5 L 206.9,-154.181 L 206.9,-157.741 L 207.802,-157.797 L 208.843,-158.017 L 209.742,-158.384
L 210.498,-158.897 L 211.098,-159.543 L 211.526,-160.306 L 211.783,-161.187 L 211.869,-162.185 L 211.782,-163.148
L 211.522,-163.989 L 211.089,-164.709 L 210.482,-165.306 L 209.712,-165.776 L 208.79,-166.111 L 207.715,-166.313
L 206.9,-166.357 L 206.9,-168.918 L 208.667,-168.813 L 210.307,-168.481 L 211.72,-167.927 L 212.909,-167.152
L 213.851,-166.179 L 214.523,-165.032 L 214.927,-163.712 L 215.061,-162.218 L 214.966,-160.964 L 214.681,-159.814
L 214.206,-158.767 L 213.54,-157.825 L 212.708,-157.017 L 211.731,-156.373 L 210.61,-155.894 L 209.345,-155.579
L 215.991,-145.5 z
M 340.233,-148.424 L 341.024,-148.68 L 342.038,-149.174 L 342.958,-149.802 L 343.764,-150.554 L 344.457,-151.431
L 345.036,-152.433 L 345.495,-153.545 L 345.822,-154.752 L 346.018,-156.055 L 346.083,-157.453 L 345.934,-159.501
L 345.487,-161.291 L 344.742,-162.822 L 343.699,-164.094 L 342.374,-165.094 L 340.782,-165.808 L 340.233,-165.935
L 340.233,-168.609 L 342.132,-168.178 L 344.258,-167.245 L 346.043,-165.94 L 347.457,-164.291 L 348.467,-162.326
L 349.073,-160.047 L 349.275,-157.453 L 349.187,-155.698 L 348.922,-154.055 L 348.481,-152.527 L 347.862,-151.111
L 347.083,-149.831 L 346.155,-148.711 L 345.081,-147.749 L 343.858,-146.946 L 342.513,-146.313 L 341.067,-145.861
L 340.233,-145.715 z
M 36.9901,-110.5 L 36.9901,-131.33 L 28.9431,-131.33 L 28.9431,-133.924 L 48.1971,-133.924 L 48.1971,-131.33
L 40.149,-131.33 L 40.149,-110.5 z
M 63.0223,-110.5 L 56.1253,-133.924 L 59.4333,-133.924 L 63.6383,-119.045 L 64.0046,-117.638 L 64.3565,-116.21
L 64.6941,-114.762 L 65.0173,-113.293 L 65.2245,-114.228 L 65.4473,-115.205 L 65.6855,-116.223 L 65.9393,-117.283
L 66.424,-119.133 L 67.3543,-122.524 L 68.73,-127.454 L 70.5513,-133.924 L 73.5942,-133.924 L 77.6662,-119.344
L 78.1064,-117.626 L 78.4967,-116.044 L 78.8374,-114.6 L 79.1283,-113.293 L 79.2782,-113.875 L 79.4919,-114.787
L 79.8569,-116.345 L 80.0082,-116.992 L 80.4062,-118.502 L 81.3172,-121.827 L 82.7412,-126.968 L 84.6782,-133.924
L 87.9872,-133.924 L 81.0892,-110.5 L 77.2992,-110.5 L 73.2442,-125.379 L 73.0219,-126.215 L 72.754,-127.328
L 72.4404,-128.717 L 72.0812,-130.383 L 71.8736,-129.458 L 71.6825,-128.613 L 71.5081,-127.846 L 71.3503,-127.158
L 70.9546,-125.63 L 70.0665,-122.345 L 68.6861,-117.301 L 66.8133,-110.5 z
M 203.674,-110.5 L 203.674,-120.209 L 194.659,-133.924 L 198.15,-133.924 L 205.287,-122.769 L 212.391,-133.924
L 215.883,-133.924 L 206.833,-120.209 L 206.833,-110.5 z
M 361.343,-110.5 L 370.258,-122.669 L 362.025,-133.924 L 365.533,-133.924 L 372.054,-124.731 L 378.393,-133.924
L 381.901,-133.924 L 373.884,-122.786 L 382.583,-110.5 L 379.075,-110.5 L 372.038,-120.741 L 364.851,-110.5
z
M 330.038,-110.5 L 330.038,-133.924 L 347.818,-133.924 L 347.818,-131.33 L 333.213,-131.33 L 333.213,-123.812
L 346.82,-123.812 L 346.82,-121.252 L 333.213,-121.252 L 333.213,-113.094 L 348.5,-113.094 L 348.5,-110.5
z
M 303.625,-110.5 L 294.061,-133.924 L 297.402,-133.924 L 303.89,-117.432 L 305.288,-113.293 L 306.685,-117.432
L 313.14,-133.924 L 316.481,-133.924 L 306.917,-110.5 z
M 270.194,-110.5 L 270.194,-133.924 L 273.37,-133.924 L 273.37,-110.5 z
M 230.971,-110.5 L 230.971,-133.924 L 247.615,-133.924 L 247.615,-131.33 L 234.146,-131.33 L 234.146,-122.596
L 247.216,-122.596 L 247.216,-119.969 L 234.146,-119.969 L 234.146,-110.5 z
M 129.119,-110.5 L 129.119,-133.924 L 132.81,-133.924 L 145.468,-113.842 L 145.381,-115.359 L 145.319,-116.651
L 145.282,-117.719 L 145.269,-118.563 L 145.269,-133.924 L 148.128,-133.924 L 148.128,-110.5 L 144.304,-110.5
L 131.779,-130.449 L 131.862,-128.836 L 131.945,-126.06 L 131.945,-110.5 z
M 96.7051,-110.5 L 96.7051,-133.924 L 114.485,-133.924 L 114.485,-131.33 L 99.8801,-131.33 L 99.8801,-123.812
L 113.487,-123.812 L 113.487,-121.252 L 99.8801,-121.252 L 99.8801,-113.094 L 115.167,-113.094 L 115.167,-110.5
z
M 170.323,-110.5 L 170.323,-131.33 L 162.276,-131.33 L 162.276,-133.924 L 181.53,-133.924 L 181.53,-131.33
L 173.482,-131.33 L 173.482,-110.5 z
