wordclock/hw/layers/words_bottom.svg

254 lines
22 KiB
XML
Raw Permalink Normal View History

<?xml version="1.0" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg width="410mm" height="171mm" viewBox="0 0 410 171" xmlns="http://www.w3.org/2000/svg" version="1.1">
<title>OpenSCAD Model</title>
<path d="
M 410,-0 L 0,-0 L 0,171 L 410,171 z
M 373.567,27.1118 L 373.87,27.087 L 375.546,26.619 L 376.985,25.839 L 378.189,24.747 L 379.139,23.3695
L 379.817,21.734 L 380.224,19.8405 L 380.36,17.689 L 380.223,15.6247 L 379.813,13.7948 L 379.129,12.1992
L 378.172,10.838 L 376.965,9.74951 L 375.533,8.972 L 373.875,8.50551 L 373.567,8.48007 L 373.567,5.83684
L 373.72,5.8447 L 375.33,6.11076 L 376.822,6.5542 L 378.195,7.175 L 379.432,7.96489 L 380.513,8.91551
L 381.44,10.0269 L 382.212,11.299 L 382.82,12.7127 L 383.254,14.2488 L 383.514,15.9072 L 383.601,17.688
L 383.513,19.465 L 383.25,21.1278 L 382.81,22.6765 L 382.195,24.111 L 381.416,25.4086 L 380.484,26.5465
L 379.4,27.5246 L 378.162,28.343 L 376.789,28.9892 L 375.297,29.4508 L 373.687,29.7277 L 373.567,29.7341
z
M 73.5667,27.1118 L 73.8699,27.087 L 75.5458,26.619 L 76.9854,25.839 L 78.189,24.747 L 79.1388,23.3695
L 79.8173,21.734 L 80.2243,19.8405 L 80.36,17.689 L 80.2233,15.6247 L 79.813,13.7948 L 79.1293,12.1992
L 78.172,10.838 L 76.9652,9.74951 L 75.5328,8.972 L 73.8747,8.50551 L 73.5667,8.48007 L 73.5667,5.83684
L 73.7198,5.8447 L 75.33,6.11076 L 76.8218,6.5542 L 78.195,7.175 L 79.4316,7.96489 L 80.5133,8.91551
L 81.4401,10.0269 L 82.212,11.299 L 82.8197,12.7127 L 83.2538,14.2488 L 83.5142,15.9072 L 83.601,17.688
L 83.5131,19.465 L 83.2495,21.1278 L 82.8101,22.6765 L 82.195,24.111 L 81.4161,25.4086 L 80.4843,26.5465
L 79.3996,27.5246 L 78.162,28.343 L 76.7888,28.9892 L 75.297,29.4508 L 73.6868,29.7277 L 73.5667,29.7341
z
M 370.215,29.7287 L 368.596,29.455 L 367.1,28.9988 L 365.728,28.36 L 364.496,27.5481 L 363.419,26.5735
L 362.496,25.4361 L 361.728,24.136 L 361.124,22.6969 L 360.693,21.1425 L 360.434,19.4729 L 360.348,17.688
L 360.54,15.0365 L 361.117,12.691 L 362.079,10.6515 L 363.425,8.91801 L 365.114,7.53464 L 367.105,6.54651
L 369.397,5.95363 L 370.567,5.86453 L 370.567,8.46512 L 370.092,8.50345 L 368.423,8.96376 L 366.981,9.73094
L 365.769,10.805 L 364.808,12.1559 L 364.122,13.7535 L 363.71,15.5979 L 363.573,17.689 L 363.712,19.7731
L 364.128,21.6303 L 364.822,23.2606 L 365.794,24.664 L 367.012,25.7923 L 368.446,26.5983 L 370.094,27.0818
L 370.567,27.1227 L 370.567,29.7472 z
M 70.2149,29.7287 L 68.5955,29.455 L 67.0999,28.9988 L 65.728,28.36 L 64.4959,27.5481 L 63.4185,26.5735
L 62.4959,25.4361 L 61.728,24.136 L 61.1243,22.6969 L 60.693,21.1425 L 60.4343,19.4729 L 60.348,17.688
L 60.5403,15.0365 L 61.1173,12.691 L 62.0788,10.6515 L 63.425,8.91801 L 65.1143,7.53464 L 67.105,6.54651
L 69.3973,5.95363 L 70.5667,5.86453 L 70.5667,8.46512 L 70.0924,8.50345 L 68.4225,8.96376 L 66.9814,9.73094
L 65.769,10.805 L 64.8083,12.1559 L 64.122,13.7535 L 63.7103,15.5979 L 63.573,17.689 L 63.7118,19.7731
L 64.1283,21.6303 L 64.8223,23.2606 L 65.794,24.664 L 67.0121,25.7923 L 68.4455,26.5983 L 70.0941,27.0818
L 70.5667,27.1227 L 70.5667,29.7472 z
M 236.958,29.5 L 227.394,6.076 L 230.735,6.076 L 237.223,22.568 L 238.621,26.707 L 240.018,22.568
L 246.473,6.076 L 249.814,6.076 L 240.25,29.5 z
M 329.689,29.5 L 322.792,6.076 L 326.1,6.076 L 330.305,20.955 L 330.671,22.3619 L 331.023,23.7895
L 331.361,25.2379 L 331.684,26.707 L 331.891,25.7718 L 332.114,24.795 L 332.352,23.7768 L 332.606,22.717
L 333.091,20.8666 L 334.021,17.4763 L 335.397,12.5461 L 337.218,6.076 L 340.261,6.076 L 344.333,20.656
L 344.773,22.3745 L 345.163,23.9558 L 345.504,25.3999 L 345.795,26.707 L 345.945,26.125 L 346.159,25.2132
L 346.524,23.6547 L 346.675,23.008 L 347.073,21.4979 L 347.984,18.1725 L 349.408,13.0319 L 351.345,6.076
L 354.654,6.076 L 347.756,29.5 L 343.966,29.5 L 339.911,14.621 L 339.689,13.7848 L 339.421,12.672
L 339.107,11.2828 L 338.748,9.617 L 338.54,10.5416 L 338.349,11.3873 L 338.175,12.1541 L 338.017,12.842
L 337.621,14.3695 L 336.733,17.655 L 335.353,22.6985 L 333.48,29.5 z
M 103.749,29.7546 L 102.449,29.5582 L 101.24,29.2311 L 100.122,28.773 L 99.1108,28.1904 L 98.2199,27.4895
L 97.4493,26.6704 L 96.7991,25.733 L 96.2829,24.6882 L 95.9141,23.5478 L 95.6929,22.3117 L 95.6191,20.98
L 95.6191,6.076 L 98.7941,6.076 L 98.7941,20.713 L 98.8959,22.2199 L 99.2011,23.5338 L 99.7099,24.6544
L 100.422,25.582 L 101.327,26.3087 L 102.412,26.8278 L 103.678,27.1392 L 105.124,27.243 L 106.614,27.1356
L 107.929,26.8133 L 109.069,26.2761 L 110.033,25.524 L 110.8,24.5648 L 111.348,23.4073 L 111.677,22.0513
L 111.786,20.497 L 111.786,6.076 L 114.945,6.076 L 114.945,20.681 L 114.87,22.0531 L 114.644,23.3275
L 114.267,24.5041 L 113.74,25.583 L 113.075,26.5523 L 112.286,27.4003 L 111.372,28.1268 L 110.333,28.732
L 109.183,29.208 L 107.935,29.548 L 106.587,29.752 L 105.141,29.82 z
M 164.304,29.5 L 164.304,6.076 L 180.948,6.076 L 180.948,8.67001 L 167.479,8.67001 L 167.479,17.404
L 180.549,17.404 L 180.549,20.031 L 167.479,20.031 L 167.479,29.5 z
M 303.657,29.5 L 303.657,8.67001 L 295.61,8.67001 L 295.61,6.076 L 314.864,6.076 L 314.864,8.67001
L 306.816,8.67001 L 306.816,29.5 z
M 129.119,29.5 L 129.119,6.076 L 137.233,6.076 L 137.233,8.62001 L 132.294,8.62001 L 132.294,17.276
L 137.233,17.276 L 137.233,19.786 L 132.294,19.786 L 132.294,29.5 z
M 263.372,29.5 L 263.372,6.076 L 281.152,6.076 L 281.152,8.67001 L 266.547,8.67001 L 266.547,16.188
L 280.154,16.188 L 280.154,18.748 L 266.547,18.748 L 266.547,26.906 L 281.834,26.906 L 281.834,29.5
z
M 30.9711,29.5 L 30.9711,6.076 L 47.6151,6.076 L 47.6151,8.67001 L 34.1461,8.67001 L 34.1461,17.404
L 47.216,17.404 L 47.216,20.031 L 34.1461,20.031 L 34.1461,29.5 z
M 203.527,29.5 L 203.527,6.076 L 206.703,6.076 L 206.703,29.5 z
M 145.667,29.5 L 140.233,20.8193 L 140.233,17.2586 L 141.136,17.2027 L 142.177,16.9828 L 143.075,16.6162
L 143.831,16.103 L 144.431,15.4573 L 144.86,14.694 L 145.117,13.8133 L 145.202,12.815 L 145.116,11.8519
L 144.856,11.0108 L 144.422,10.2914 L 143.815,9.694 L 143.046,9.22414 L 142.123,8.8885 L 141.048,8.68713
L 140.233,8.64258 L 140.233,6.08176 L 142.001,6.18675 L 143.64,6.51901 L 145.054,7.07275 L 146.242,7.84801
L 147.184,8.82088 L 147.856,9.96751 L 148.26,11.2879 L 148.394,12.782 L 148.299,14.0361 L 148.014,15.1863
L 147.539,16.2326 L 146.873,17.175 L 146.041,17.9829 L 145.065,18.6265 L 143.944,19.1059 L 142.678,19.421
L 149.324,29.5 z
M 6.38196,33.9021 L 5.38196,33.1756 L 5,32 L 5.38196,30.8244 L 6.38196,30.0979 L 7.61803,30.0979
L 8.61803,30.8244 L 9,32 L 8.61803,33.1756 L 7.61803,33.9021 z
M 402.382,33.9021 L 401.382,33.1756 L 401,32 L 401.382,30.8244 L 402.382,30.0979 L 403.618,30.0979
L 404.618,30.8244 L 405,32 L 404.618,33.1756 L 403.618,33.9021 z
M 103.816,64.7287 L 102.168,64.455 L 100.647,63.9988 L 99.2534,63.36 L 98.0013,62.5492 L 96.9061,61.5778
L 95.9678,60.4457 L 95.1864,59.153 L 94.5717,57.7188 L 94.1326,56.1633 L 93.8692,54.4863 L 93.7814,52.688
L 93.9726,50.0028 L 94.5464,47.639 L 95.5026,45.5968 L 96.8414,43.876 L 98.5267,42.511 L 100.522,41.536
L 102.827,40.951 L 105.441,40.756 L 107.296,40.8379 L 108.967,41.0835 L 110.456,41.4929 L 111.761,42.066
L 112.906,42.8194 L 113.912,43.7698 L 114.778,44.9169 L 115.504,46.261 L 112.478,47.156 L 111.932,46.2303
L 111.291,45.439 L 110.556,44.7823 L 109.725,44.26 L 108.794,43.8619 L 107.756,43.5775 L 106.611,43.4069
L 105.358,43.35 L 103.448,43.5029 L 101.778,43.9618 L 100.346,44.7264 L 99.1534,45.797 L 98.2145,47.145
L 97.5439,48.743 L 97.1415,50.591 L 97.0074,52.689 L 97.1498,54.7869 L 97.5771,56.6515 L 98.2893,58.2829
L 99.2863,59.681 L 100.535,60.8019 L 102.002,61.6025 L 103.688,62.0829 L 105.591,62.243 L 106.72,62.1995
L 107.81,62.069 L 108.861,61.8515 L 109.874,61.547 L 110.821,61.1679 L 111.673,60.7268 L 112.431,60.2234
L 113.093,59.658 L 113.093,55.448 L 106.089,55.448 L 106.089,52.788 L 116.019,52.788 L 116.019,60.854
L 115.035,61.7466 L 113.946,62.5323 L 112.752,63.2111 L 111.453,63.783 L 110.073,64.2367 L 108.636,64.5607
L 107.142,64.7552 L 105.59,64.82 z
M 30.0385,64.5 L 30.0385,41.076 L 47.8185,41.076 L 47.8185,43.67 L 33.2135,43.67 L 33.2135,51.188
L 46.8204,51.188 L 46.8204,53.748 L 33.2135,53.748 L 33.2135,61.906 L 48.5005,61.906 L 48.5005,64.5
z
M 303.625,64.5 L 294.061,41.076 L 297.402,41.076 L 303.89,57.568 L 305.288,61.707 L 306.685,57.568
L 313.14,41.076 L 316.481,41.076 L 306.917,64.5 z
M 330.038,64.5 L 330.038,41.076 L 347.818,41.076 L 347.818,43.67 L 333.213,43.67 L 333.213,51.188
L 346.82,51.188 L 346.82,53.748 L 333.213,53.748 L 333.213,61.906 L 348.5,61.906 L 348.5,64.5
z
M 129.119,64.5 L 129.119,41.076 L 132.294,41.076 L 132.294,50.996 L 144.953,50.996 L 144.953,41.076
L 148.128,41.076 L 148.128,64.5 L 144.953,64.5 L 144.953,53.656 L 132.294,53.656 L 132.294,64.5
z
M 70.1935,64.5 L 70.1935,41.076 L 73.3695,41.076 L 73.3695,64.5 z
M 231.881,64.5 L 231.881,41.076 L 235.056,41.076 L 235.056,61.906 L 246.9,61.906 L 246.9,64.5
z
M 170.323,64.5 L 170.323,43.67 L 162.276,43.67 L 162.276,41.076 L 181.53,41.076 L 181.53,43.67
L 173.482,43.67 L 173.482,64.5 z
M 263.372,64.5 L 263.372,41.076 L 281.152,41.076 L 281.152,43.67 L 266.547,43.67 L 266.547,51.188
L 280.154,51.188 L 280.154,53.748 L 266.547,53.748 L 266.547,61.906 L 281.834,61.906 L 281.834,64.5
z
M 362.453,64.5 L 362.453,41.076 L 366.144,41.076 L 378.802,61.158 L 378.715,59.6412 L 378.653,58.3488
L 378.615,57.2807 L 378.603,56.437 L 378.603,41.076 L 381.462,41.076 L 381.462,64.5 L 377.638,64.5
L 365.113,44.551 L 365.196,46.164 L 365.279,48.94 L 365.279,64.5 z
M 196.705,64.5 L 196.705,41.076 L 214.485,41.076 L 214.485,43.67 L 199.88,43.67 L 199.88,51.188
L 213.487,51.188 L 213.487,53.748 L 199.88,53.748 L 199.88,61.906 L 215.167,61.906 L 215.167,64.5
z
M 34.8886,99.448 L 31.956,98.332 L 29.9236,96.472 L 28.7915,93.868 L 31.8675,93.253 L 32.2083,94.2388
L 32.699,95.0843 L 33.3393,95.7893 L 34.1295,96.354 L 35.0728,96.7867 L 36.172,97.0958 L 37.4268,97.2812
L 38.8374,97.343 L 40.2886,97.2772 L 41.5639,97.0798 L 42.6636,96.7507 L 43.5874,96.29 L 44.319,95.7019
L 44.8414,94.9905 L 45.155,94.1559 L 45.2595,93.198 L 45.2267,92.6525 L 45.1284,92.161 L 44.9647,91.7235
L 44.7355,91.34 L 44.447,90.9986 L 44.1055,90.6883 L 43.711,90.4091 L 43.2635,90.161 L 42.7666,89.9379
L 42.224,89.7335 L 41.6356,89.5479 L 41.0014,89.381 L 40.3268,89.2204 L 39.6167,89.0535 L 38.8713,88.8804
L 38.0905,88.701 L 36.7852,88.394 L 35.6472,88.087 L 34.6767,87.78 L 33.8735,87.473 L 33.1919,87.1568
L 32.5862,86.823 L 32.0564,86.4718 L 31.6025,86.103 L 31.2113,85.7094 L 30.869,85.2838 L 30.5753,84.8259
L 30.3305,84.336 L 30.1375,83.8113 L 29.9997,83.2493 L 29.917,82.6498 L 29.8895,82.013 L 30.0334,80.5971
L 30.4652,79.3535 L 31.1849,78.2821 L 32.1925,77.383 L 33.4687,76.6712 L 34.9932,76.1628 L 36.7662,75.8577
L 38.7875,75.756 L 40.666,75.8324 L 42.3094,76.0615 L 43.718,76.4434 L 44.8914,76.978 L 45.8689,77.6965
L 46.6882,78.63 L 47.3494,79.7785 L 47.8524,81.142 L 44.7274,81.691 L 44.4113,80.8239 L 43.9787,80.0848
L 43.4298,79.4734 L 42.7645,78.99 L 41.9713,78.6225 L 41.0387,78.36 L 39.9668,78.2025 L 38.7554,78.15
L 37.4327,78.2081 L 36.2762,78.3823 L 35.2862,78.6726 L 34.4625,79.079 L 33.815,79.6 L 33.3525,80.235
L 33.075,80.984 L 32.9825,81.847 L 33.0183,82.3631 L 33.126,82.8325 L 33.3053,83.2551 L 33.5565,83.631
L 33.8752,83.9701 L 34.2572,84.2823 L 34.7027,84.5676 L 35.2115,84.826 L 35.8861,85.0846 L 36.829,85.3713
L 38.0401,85.6861 L 39.5195,86.029 L 40.0594,86.154 L 40.5984,86.28 L 41.1365,86.407 L 41.6734,86.535
L 42.2042,86.6698 L 42.7234,86.817 L 43.2312,86.9768 L 43.7274,87.149 L 44.2102,87.3353 L 44.6775,87.5373
L 45.1292,87.7548 L 45.5655,87.988 L 45.9799,88.242 L 46.3662,88.523 L 46.7244,88.831 L 47.0545,89.166
L 47.3533,89.5301 L 47.6177,89.9253 L 47.8478,90.3516 L 48.0435,90.809 L 48.2001,91.3027 L 48.312,91.8378
L 48.3791,92.4142 L 48.4015,93.032 L 48.2429,94.5592 L 47.7672,95.9038 L 46.9744,97.0657 L 45.8645,98.045
L 44.467,98.8216 L 42.8107,99.3763 L 40.8955,99.7091 L 38.7215,99.82 z
M 336.958,99.5 L 327.394,76.076 L 330.735,76.076 L 337.223,92.568 L 338.621,96.707 L 340.018,92.568
L 346.473,76.076 L 349.814,76.076 L 340.25,99.5 z
M 203.657,99.5 L 203.657,78.67 L 195.61,78.67 L 195.61,76.076 L 214.864,76.076 L 214.864,78.67
L 206.816,78.67 L 206.816,99.5 z
M 63.3718,99.5 L 63.3718,76.076 L 81.1518,76.076 L 81.1518,78.67 L 66.5468,78.67 L 66.5468,86.188
L 80.1538,86.188 L 80.1538,88.748 L 66.5468,88.748 L 66.5468,96.906 L 81.8338,96.906 L 81.8338,99.5
z
M 103.625,99.5 L 94.0611,76.076 L 97.4021,76.076 L 103.89,92.568 L 105.288,96.707 L 106.685,92.568
L 113.14,76.076 L 116.481,76.076 L 106.917,99.5 z
M 130.038,99.5 L 130.038,76.076 L 147.818,76.076 L 147.818,78.67 L 133.213,78.67 L 133.213,86.188
L 146.82,86.188 L 146.82,88.748 L 133.213,88.748 L 133.213,96.906 L 148.5,96.906 L 148.5,99.5
z
M 162.453,99.5 L 162.453,76.076 L 166.144,76.076 L 178.802,96.158 L 178.715,94.6412 L 178.653,93.3488
L 178.615,92.2807 L 178.603,91.437 L 178.603,76.076 L 181.462,76.076 L 181.462,99.5 L 177.638,99.5
L 165.113,79.551 L 165.196,81.164 L 165.279,83.94 L 165.279,99.5 z
M 229.689,99.5 L 222.792,76.076 L 226.1,76.076 L 230.305,90.955 L 230.671,92.3619 L 231.023,93.7895
L 231.361,95.2379 L 231.684,96.707 L 231.891,95.7718 L 232.114,94.795 L 232.352,93.7768 L 232.606,92.717
L 233.091,90.8666 L 234.021,87.4763 L 235.397,82.5461 L 237.218,76.076 L 240.261,76.076 L 244.333,90.656
L 244.773,92.3745 L 245.163,93.9558 L 245.504,95.3999 L 245.795,96.707 L 245.945,96.125 L 246.159,95.2132
L 246.524,93.6547 L 246.675,93.008 L 247.073,91.4979 L 247.984,88.1725 L 249.408,83.0319 L 251.345,76.076
L 254.654,76.076 L 247.756,99.5 L 243.966,99.5 L 239.911,84.621 L 239.689,83.7848 L 239.421,82.672
L 239.107,81.2828 L 238.748,79.617 L 238.54,80.5416 L 238.349,81.3873 L 238.175,82.1541 L 238.017,82.842
L 237.621,84.3695 L 236.733,87.655 L 235.353,92.6985 L 233.48,99.5 z
M 263.372,99.5 L 263.372,76.076 L 281.152,76.076 L 281.152,78.67 L 266.547,78.67 L 266.547,86.188
L 280.154,86.188 L 280.154,88.748 L 266.547,88.748 L 266.547,96.906 L 281.834,96.906 L 281.834,99.5
z
M 298.548,99.5 L 298.548,76.076 L 301.723,76.076 L 301.723,96.906 L 313.567,96.906 L 313.567,99.5
z
M 363.372,99.5 L 363.372,76.076 L 381.152,76.076 L 381.152,78.67 L 366.547,78.67 L 366.547,86.188
L 380.154,86.188 L 380.154,88.748 L 366.547,88.748 L 366.547,96.906 L 381.834,96.906 L 381.834,99.5
z
M 134.889,134.448 L 131.956,133.332 L 129.924,131.472 L 128.791,128.868 L 131.867,128.253 L 132.208,129.239
L 132.699,130.084 L 133.339,130.789 L 134.129,131.354 L 135.073,131.787 L 136.172,132.096 L 137.427,132.281
L 138.837,132.343 L 140.289,132.277 L 141.564,132.08 L 142.664,131.751 L 143.587,131.29 L 144.319,130.702
L 144.841,129.991 L 145.155,129.156 L 145.259,128.198 L 145.227,127.653 L 145.128,127.161 L 144.965,126.724
L 144.735,126.34 L 144.447,125.999 L 144.105,125.688 L 143.711,125.409 L 143.263,125.161 L 142.767,124.938
L 142.224,124.734 L 141.636,124.548 L 141.001,124.381 L 140.327,124.22 L 139.617,124.054 L 138.871,123.88
L 138.09,123.701 L 136.785,123.394 L 135.647,123.087 L 134.677,122.78 L 133.873,122.473 L 133.192,122.157
L 132.586,121.823 L 132.056,121.472 L 131.602,121.103 L 131.211,120.709 L 130.869,120.284 L 130.575,119.826
L 130.33,119.336 L 130.138,118.811 L 130,118.249 L 129.917,117.65 L 129.889,117.013 L 130.033,115.597
L 130.465,114.354 L 131.185,113.282 L 132.192,112.383 L 133.469,111.671 L 134.993,111.163 L 136.766,110.858
L 138.787,110.756 L 140.666,110.832 L 142.309,111.062 L 143.718,111.443 L 144.891,111.978 L 145.869,112.697
L 146.688,113.63 L 147.349,114.779 L 147.852,116.142 L 144.727,116.691 L 144.411,115.824 L 143.979,115.085
L 143.43,114.473 L 142.764,113.99 L 141.971,113.623 L 141.039,113.36 L 139.967,113.203 L 138.755,113.15
L 137.433,113.208 L 136.276,113.382 L 135.286,113.673 L 134.462,114.079 L 133.815,114.6 L 133.352,115.235
L 133.075,115.984 L 132.982,116.847 L 133.018,117.363 L 133.126,117.833 L 133.305,118.255 L 133.556,118.631
L 133.875,118.97 L 134.257,119.282 L 134.703,119.568 L 135.211,119.826 L 135.886,120.085 L 136.829,120.371
L 138.04,120.686 L 139.519,121.029 L 140.059,121.154 L 140.598,121.28 L 141.136,121.407 L 141.673,121.535
L 142.204,121.67 L 142.723,121.817 L 143.231,121.977 L 143.727,122.149 L 144.21,122.335 L 144.677,122.537
L 145.129,122.755 L 145.565,122.988 L 145.98,123.242 L 146.366,123.523 L 146.724,123.831 L 147.054,124.166
L 147.353,124.53 L 147.618,124.925 L 147.848,125.352 L 148.043,125.809 L 148.2,126.303 L 148.312,126.838
L 148.379,127.414 L 148.401,128.032 L 148.243,129.559 L 147.767,130.904 L 146.974,132.066 L 145.864,133.045
L 144.467,133.822 L 142.811,134.376 L 140.896,134.709 L 138.721,134.82 z
M 173.567,132.112 L 173.87,132.087 L 175.546,131.619 L 176.985,130.839 L 178.189,129.747 L 179.139,128.37
L 179.817,126.734 L 180.224,124.841 L 180.36,122.689 L 180.223,120.625 L 179.813,118.795 L 179.129,117.199
L 178.172,115.838 L 176.965,114.75 L 175.533,113.972 L 173.875,113.506 L 173.567,113.48 L 173.567,110.837
L 173.72,110.845 L 175.33,111.111 L 176.822,111.554 L 178.195,112.175 L 179.432,112.965 L 180.513,113.916
L 181.44,115.027 L 182.212,116.299 L 182.82,117.713 L 183.254,119.249 L 183.514,120.907 L 183.601,122.688
L 183.513,124.465 L 183.25,126.128 L 182.81,127.676 L 182.195,129.111 L 181.416,130.409 L 180.484,131.547
L 179.4,132.525 L 178.162,133.343 L 176.789,133.989 L 175.297,134.451 L 173.687,134.728 L 173.567,134.734
z
M 170.215,134.729 L 168.596,134.455 L 167.1,133.999 L 165.728,133.36 L 164.496,132.548 L 163.419,131.574
L 162.496,130.436 L 161.728,129.136 L 161.124,127.697 L 160.693,126.143 L 160.434,124.473 L 160.348,122.688
L 160.54,120.037 L 161.117,117.691 L 162.079,115.652 L 163.425,113.918 L 165.114,112.535 L 167.105,111.547
L 169.397,110.954 L 170.567,110.865 L 170.567,113.465 L 170.092,113.503 L 168.423,113.964 L 166.981,114.731
L 165.769,115.805 L 164.808,117.156 L 164.122,118.754 L 163.71,120.598 L 163.573,122.689 L 163.712,124.773
L 164.128,126.63 L 164.822,128.261 L 165.794,129.664 L 167.012,130.792 L 168.446,131.598 L 170.094,132.082
L 170.567,132.123 L 170.567,134.747 z
M 95.7861,134.5 L 95.7861,111.076 L 99.4771,111.076 L 112.135,131.158 L 112.048,129.641 L 111.986,128.349
L 111.949,127.281 L 111.936,126.437 L 111.936,111.076 L 114.795,111.076 L 114.795,134.5 L 110.971,134.5
L 98.4461,114.551 L 98.5291,116.164 L 98.6121,118.94 L 98.6121,134.5 z
M 363.372,134.5 L 363.372,111.076 L 381.152,111.076 L 381.152,113.67 L 366.547,113.67 L 366.547,121.188
L 380.154,121.188 L 380.154,123.748 L 366.547,123.748 L 366.547,131.906 L 381.834,131.906 L 381.834,134.5
z
M 329.119,134.5 L 329.119,111.076 L 336.862,111.076 L 337.233,111.101 L 337.233,113.649 L 336.796,113.62
L 332.294,113.62 L 332.294,131.956 L 337.233,131.956 L 337.233,134.5 z
M 303.749,134.755 L 302.449,134.558 L 301.24,134.231 L 300.122,133.773 L 299.111,133.19 L 298.22,132.49
L 297.449,131.67 L 296.799,130.733 L 296.283,129.688 L 295.914,128.548 L 295.693,127.312 L 295.619,125.98
L 295.619,111.076 L 298.794,111.076 L 298.794,125.713 L 298.896,127.22 L 299.201,128.534 L 299.71,129.654
L 300.422,130.582 L 301.327,131.309 L 302.412,131.828 L 303.678,132.139 L 305.124,132.243 L 306.614,132.136
L 307.929,131.813 L 309.069,131.276 L 310.033,130.524 L 310.8,129.565 L 311.348,128.407 L 311.677,127.051
L 311.786,125.497 L 311.786,111.076 L 314.945,111.076 L 314.945,125.681 L 314.87,127.053 L 314.644,128.328
L 314.267,129.504 L 313.74,130.583 L 313.075,131.552 L 312.286,132.4 L 311.372,133.127 L 310.333,133.732
L 309.183,134.208 L 307.935,134.548 L 306.587,134.752 L 305.141,134.82 z
M 196.705,134.5 L 196.705,111.076 L 199.88,111.076 L 199.88,122.813 L 211.178,111.076 L 214.918,111.076
L 204.938,121.25 L 216.248,134.5 L 212.308,134.5 L 202.941,123.195 L 199.88,125.523 L 199.88,134.5
z
M 262.453,134.5 L 262.453,111.076 L 270.196,111.076 L 270.567,111.101 L 270.567,113.649 L 270.13,113.62
L 265.628,113.62 L 265.628,131.956 L 270.567,131.956 L 270.567,134.5 z
M 237.007,134.5 L 237.007,124.791 L 227.992,111.076 L 231.483,111.076 L 238.62,122.231 L 245.724,111.076
L 249.216,111.076 L 240.166,124.791 L 240.166,134.5 z
M 36.9901,134.5 L 36.9901,113.67 L 28.9431,113.67 L 28.9431,111.076 L 48.1971,111.076 L 48.1971,113.67
L 40.149,113.67 L 40.149,134.5 z
M 63.3718,134.5 L 63.3718,111.076 L 81.1518,111.076 L 81.1518,113.67 L 66.5468,113.67 L 66.5468,121.188
L 80.1538,121.188 L 80.1538,123.748 L 66.5468,123.748 L 66.5468,131.906 L 81.8338,131.906 L 81.8338,134.5
z
M 273.567,131.576 L 274.357,131.32 L 275.372,130.826 L 276.291,130.198 L 277.097,129.446 L 277.79,128.569
L 278.37,127.567 L 278.828,126.455 L 279.155,125.248 L 279.351,123.945 L 279.417,122.547 L 279.268,120.499
L 278.821,118.709 L 278.076,117.178 L 277.033,115.906 L 275.707,114.906 L 274.115,114.192 L 273.567,114.065
L 273.567,111.391 L 275.466,111.822 L 277.591,112.755 L 279.377,114.06 L 280.791,115.709 L 281.801,117.674
L 282.407,119.953 L 282.609,122.547 L 282.52,124.302 L 282.256,125.945 L 281.814,127.473 L 281.196,128.889
L 280.416,130.169 L 279.489,131.289 L 278.414,132.251 L 277.192,133.054 L 275.846,133.687 L 274.4,134.139
L 273.567,134.285 z
M 340.233,131.576 L 341.024,131.32 L 342.038,130.826 L 342.958,130.198 L 343.764,129.446 L 344.457,128.569
L 345.036,127.567 L 345.495,126.455 L 345.822,125.248 L 346.018,123.945 L 346.083,122.547 L 345.934,120.499
L 345.487,118.709 L 344.742,117.178 L 343.699,115.906 L 342.374,114.906 L 340.782,114.192 L 340.233,114.065
L 340.233,111.391 L 342.132,111.822 L 344.258,112.755 L 346.043,114.06 L 347.457,115.709 L 348.467,117.674
L 349.073,119.953 L 349.275,122.547 L 349.187,124.302 L 348.922,125.945 L 348.481,127.473 L 347.862,128.889
L 347.083,130.169 L 346.155,131.289 L 345.081,132.251 L 343.858,133.054 L 342.513,133.687 L 341.067,134.139
L 340.233,134.285 z
M 6.38196,165.902 L 5.38196,165.176 L 5,164 L 5.38196,162.824 L 6.38196,162.098 L 7.61803,162.098
L 8.61803,162.824 L 9,164 L 8.61803,165.176 L 7.61803,165.902 z
M 402.382,165.902 L 401.382,165.176 L 401,164 L 401.382,162.824 L 402.382,162.098 L 403.618,162.098
L 404.618,162.824 L 405,164 L 404.618,165.176 L 403.618,165.902 z
" stroke="black" fill="lightgray" stroke-width="0.5"/>
</svg>