wordclock/hw/layers/diffuse_bottom.svg

83 lines
5.4 KiB
XML
Raw Permalink Normal View History

<?xml version="1.0" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg width="410mm" height="239mm" viewBox="0 0 410 239" xmlns="http://www.w3.org/2000/svg" version="1.1">
<title>OpenSCAD Model</title>
<path d="
M 410,-0 L 0,-0 L 0,239 L 410,239 z
M 58,30.1667 L 58,2.83334 L 85.3333,2.83334 L 85.3333,30.1667 z
M 358,30.1667 L 358,2.83334 L 385.333,2.83334 L 385.333,30.1667 z
M 291.333,30.1667 L 291.333,2.83334 L 318.667,2.83334 L 318.667,30.1667 z
M 258,30.1667 L 258,2.83334 L 285.333,2.83334 L 285.333,30.1667 z
M 124.667,30.1667 L 124.667,2.83334 L 152,2.83334 L 152,30.1667 z
M 191.333,30.1667 L 191.333,2.83334 L 218.667,2.83334 L 218.667,30.1667 z
M 324.667,30.1667 L 324.667,2.83334 L 352,2.83334 L 352,30.1667 z
M 91.3333,30.1667 L 91.3333,2.83334 L 118.667,2.83334 L 118.667,30.1667 z
M 158,30.1667 L 158,2.83334 L 185.333,2.83334 L 185.333,30.1667 z
M 224.667,30.1667 L 224.667,2.83334 L 252,2.83334 L 252,30.1667 z
M 24.6666,30.1667 L 24.6666,2.83334 L 52,2.83334 L 52,30.1667 z
M 91.3333,65.1667 L 91.3333,37.8333 L 118.667,37.8333 L 118.667,65.1667 z
M 324.667,65.1667 L 324.667,37.8333 L 352,37.8333 L 352,65.1667 z
M 291.333,65.1667 L 291.333,37.8333 L 318.667,37.8333 L 318.667,65.1667 z
M 258,65.1667 L 258,37.8333 L 285.333,37.8333 L 285.333,65.1667 z
M 191.333,65.1667 L 191.333,37.8333 L 218.667,37.8333 L 218.667,65.1667 z
M 158,65.1667 L 158,37.8333 L 185.333,37.8333 L 185.333,65.1667 z
M 224.667,65.1667 L 224.667,37.8333 L 252,37.8333 L 252,65.1667 z
M 358,65.1667 L 358,37.8333 L 385.333,37.8333 L 385.333,65.1667 z
M 24.6666,65.1667 L 24.6666,37.8333 L 52,37.8333 L 52,65.1667 z
M 58,65.1667 L 58,37.8333 L 85.3333,37.8333 L 85.3333,65.1667 z
M 124.667,65.1667 L 124.667,37.8333 L 152,37.8333 L 152,65.1667 z
M 191.333,100.167 L 191.333,72.8333 L 218.667,72.8333 L 218.667,100.167 z
M 158,100.167 L 158,72.8333 L 185.333,72.8333 L 185.333,100.167 z
M 124.667,100.167 L 124.667,72.8333 L 152,72.8333 L 152,100.167 z
M 91.3333,100.167 L 91.3333,72.8333 L 118.667,72.8333 L 118.667,100.167 z
M 58,100.167 L 58,72.8333 L 85.3333,72.8333 L 85.3333,100.167 z
M 24.6666,100.167 L 24.6666,72.8333 L 52,72.8333 L 52,100.167 z
M 291.333,100.167 L 291.333,72.8333 L 318.667,72.8333 L 318.667,100.167 z
M 258,100.167 L 258,72.8333 L 285.333,72.8333 L 285.333,100.167 z
M 358,100.167 L 358,72.8333 L 385.333,72.8333 L 385.333,100.167 z
M 324.667,100.167 L 324.667,72.8333 L 352,72.8333 L 352,100.167 z
M 224.667,100.167 L 224.667,72.8333 L 252,72.8333 L 252,100.167 z
M 6.38196,101.902 L 5.38196,101.176 L 5,100 L 5.38196,98.8244 L 6.38196,98.0979 L 7.61803,98.0979
L 8.61803,98.8244 L 9,100 L 8.61803,101.176 L 7.61803,101.902 z
M 402.382,101.902 L 401.382,101.176 L 401,100 L 401.382,98.8244 L 402.382,98.0979 L 403.618,98.0979
L 404.618,98.8244 L 405,100 L 404.618,101.176 L 403.618,101.902 z
M 91.3333,135.167 L 91.3333,107.833 L 118.667,107.833 L 118.667,135.167 z
M 358,135.167 L 358,107.833 L 385.333,107.833 L 385.333,135.167 z
M 324.667,135.167 L 324.667,107.833 L 352,107.833 L 352,135.167 z
M 291.333,135.167 L 291.333,107.833 L 318.667,107.833 L 318.667,135.167 z
M 258,135.167 L 258,107.833 L 285.333,107.833 L 285.333,135.167 z
M 191.333,135.167 L 191.333,107.833 L 218.667,107.833 L 218.667,135.167 z
M 158,135.167 L 158,107.833 L 185.333,107.833 L 185.333,135.167 z
M 124.667,135.167 L 124.667,107.833 L 152,107.833 L 152,135.167 z
M 58,135.167 L 58,107.833 L 85.3333,107.833 L 85.3333,135.167 z
M 24.6666,135.167 L 24.6666,107.833 L 52,107.833 L 52,135.167 z
M 224.667,135.167 L 224.667,107.833 L 252,107.833 L 252,135.167 z
M 58,170.167 L 58,142.833 L 85.3333,142.833 L 85.3333,170.167 z
M 358,170.167 L 358,142.833 L 385.333,142.833 L 385.333,170.167 z
M 324.667,170.167 L 324.667,142.833 L 352,142.833 L 352,170.167 z
M 258,170.167 L 258,142.833 L 285.333,142.833 L 285.333,170.167 z
M 224.667,170.167 L 224.667,142.833 L 252,142.833 L 252,170.167 z
M 24.6666,170.167 L 24.6666,142.833 L 52,142.833 L 52,170.167 z
M 91.3333,170.167 L 91.3333,142.833 L 118.667,142.833 L 118.667,170.167 z
M 124.667,170.167 L 124.667,142.833 L 152,142.833 L 152,170.167 z
M 158,170.167 L 158,142.833 L 185.333,142.833 L 185.333,170.167 z
M 191.333,170.167 L 191.333,142.833 L 218.667,142.833 L 218.667,170.167 z
M 291.333,170.167 L 291.333,142.833 L 318.667,142.833 L 318.667,170.167 z
M 24.6666,205.167 L 24.6666,177.833 L 52,177.833 L 52,205.167 z
M 358,205.167 L 358,177.833 L 385.333,177.833 L 385.333,205.167 z
M 291.333,205.167 L 291.333,177.833 L 318.667,177.833 L 318.667,205.167 z
M 258,205.167 L 258,177.833 L 285.333,177.833 L 285.333,205.167 z
M 224.667,205.167 L 224.667,177.833 L 252,177.833 L 252,205.167 z
M 191.333,205.167 L 191.333,177.833 L 218.667,177.833 L 218.667,205.167 z
M 158,205.167 L 158,177.833 L 185.333,177.833 L 185.333,205.167 z
M 124.667,205.167 L 124.667,177.833 L 152,177.833 L 152,205.167 z
M 91.3333,205.167 L 91.3333,177.833 L 118.667,177.833 L 118.667,205.167 z
M 58,205.167 L 58,177.833 L 85.3333,177.833 L 85.3333,205.167 z
M 324.667,205.167 L 324.667,177.833 L 352,177.833 L 352,205.167 z
M 6.38196,233.902 L 5.38196,233.176 L 5,232 L 5.38196,230.824 L 6.38196,230.098 L 7.61803,230.098
L 8.61803,230.824 L 9,232 L 8.61803,233.176 L 7.61803,233.902 z
M 402.382,233.902 L 401.382,233.176 L 401,232 L 401.382,230.824 L 402.382,230.098 L 403.618,230.098
L 404.618,230.824 L 405,232 L 404.618,233.176 L 403.618,233.902 z
" stroke="black" fill="lightgray" stroke-width="0.5"/>
</svg>